(2011 – 2012) Porsche Boxster Spyder (987.2) Technical Specifications
Top speed figures of the Spyder are measured without soft top (speed limited to 124 mph/200 km/h when top on). DIN weight = car with 90% fuel, no driver, no cargo, German versions with standard equipment. * with Launch Control.
Modification |
Boxster 987.2 Spyder
|
Boxster 987.2 Spyder | Boxster 987.2 S | Boxster 987.2 S |
Engine | 3.4B6 | 3.4B6 | ||
kW | 235 | 228 | ||
lb-ft | 272 | 265 | ||
Nm | 370 | 360 | ||
Gearbox | manual 6-speed | PDK 7-speed | manual 6-speed | PDK 7-speed |
60 mph | 4.9 sec. | *4.6/4.8 sec. | ||
100 km/h | 5.1 sec. | *4.8/5.0 sec. | 5.3 sec. | *5.0/5.2 sec. |
100 mph | 10.8 sec. | *10.3/10.6 sec. | 11.6 sec. | *11.1/11.4 sec. |
200 km/h | 17.5 sec. | *17.0/17.3 sec. | 18.4 sec. | *17.9/18.2 sec. |
mph | 166 | 165 | 170 | 169 |
km/h | 267 | 265 | 274 | 272 |
DIN weight | 1275 kg 2810 lb |
1300 kg 2866 lb |
1355 kg 2987 lb |
1380 kg 3042 lb |
Power to weight | 184 W/kg 83.6 W/lb |
181 W/kg 82.0 W/lb |
168 W/kg 76.3 W/lb |
165 W/kg 75.0 W/lb |