Porsche 928 Production & Sales Units
By going through VIN numbers we were able to figure out the production numbers for the Porsche 928. The Porsche 928 was a strong seller early on in its life and slowly slowed down till very few units were made, making it inevitable that the model would be discontinued.
928 Production Totals
A total of 60,870 Porsche 928 units were made. Below we outline the total 928s produced each model year.
Model Year | Total |
---|---|
1978 | 3,860 |
1979 | 5,437 |
1980 | 4,277 |
1981 | 3,713 |
1982 | 4,550 |
1983 | 3,998 |
1984 | 5,035 |
1985 | 4,460 |
1986 | 4,881 |
1987 | 4,715 |
1988 | 4,353 |
1989 | 3,618 |
1990 | 3,049 |
1991 | 2,037 |
1992 | 955 |
1993 | 811 |
1994 | 645 |
1995 | 476 |
928 Production Details
For more details, we have broken out Porsche 918 production in more detail. Please note several important callouts with the below data:
- Canadian market cars are shown as part of the “US” market. European market cars are counted in the Rest of World (“ROW”) numbers.
- No 1992 Model Year 928 GTS was built for the US/Canada market. 1993 928 GTSs with VINs that end in 815xx were introduced during the 1992 Model Year as an early 1993 Model.
- ** Refers to 1993 928 GTSs built during the 1993 model year. No difference between early and late 1993 models except for VIN.
- *** Refers to 19 1994 928 GTSs that were built to 1993 specifications i.e., early style connecting rods, TPMS and Cup 1 17″ wheels.
- **** Refers to the balance of 1994 model year production with upgraded connecting rods, w/o TPMS and Cup 2 17″ wheels
Model Year | Model | Market | Quantity |
---|---|---|---|
1978 | 928 | RoW | 2,646 |
1978 | 928 | US | 1,139 |
1978 | 928 | Japan | 75 |
1979 | 928 | RoW | 3,049 |
1979 | 928 | US | 2,275 |
1979 | 928 | Japan | 113 |
1980 | 928 | RoW | 1,182 |
1980 | 928 | US | 1,639 |
1980 | 928 | Japan | 1,456 |
1981 | 928 | RoW | 647 |
1981 | 928 | US | 1,658 |
1981 | 928S | Japan | 1,408 |
1982 | 928S | RoW | 447 |
1982 | 928S | US | 2,651 |
1982 | 928S | Japan | 1,452 |
1983 | 928S | RoW | 1,912 |
1983 | 928S | US | 2,086 |
1984 | 928S | RoW | 2,028 |
1984 | 928S | US | 3,007 |
1985 | 928S | RoW | 2,168 |
1985 | 928S | US | 2,219 |
1985 | 928S | Japan | 73 |
1986 | 928S | RoW | 1,911 |
1986 | 928S | US | 877 |
1986 | 928S (1986.5) | US | 2,010 |
1986 | 928S | Japan | 83 |
1987 | 928 S4 | RoW | 2,108 |
1987 | 928 S4 | US | 2,421 |
1987 | 928 S4 | Japan | 186 |
1988 | 928 CS | RoW | 10 |
1988 | 928 S4/SE | RoW | 2,282 |
1988 | 928 CS | US | 2 |
1988 | 928 S4 | US | 1,792 |
1988 | 928 S4 | Japan | 267 |
1989 | 928 S4/CS | RoW | 1,409 |
1989 | 928 S4/GT | RoW | 1,019 |
1989 | 928 S4 | US | 1,039 |
1989 | 928 GT | US | 151 |
1990 | 928 S4/GT | RoW | 2,592 |
1990 | 928 S4/GT | Canada | 2 |
1990 | 928 S4/GT | US | 455 |
1991 | 928 S4/GT | RoW | 1,650 |
1991 | 928 S4/GT | US | 387 |
1992 | 928 GTS | RoW | 955 |
1993* | 928 GTS | US | 88 |
1993* | 928 GTS | RoW | 621 |
1993** | 928 GTS | US | 102 |
1994*** | 928 GTS | US | 19 |
1994*** | 928 GTS | RoW | 506 |
1994**** | 928 GTS | US | 120 |
1995 | 928 GTS | RoW | 399 |
1995 | 928 GTS | US | 77 |
How do I find out what date my car was made. I have a Porsche 928 the Registration says it is a 1984 but on the car door it says it is a 1985.
I’m just trying to find out when it was made and what came on the car when NEW. Is there a web site I can go to that will give me information on my car. I am retired Military from the USAF, and I worked on many different aircraft and have been working on it now for the past 8 years trying to bring it back to how it looked and ran when NEW I also do most my own work. My VIN is WP0JB0927ES860332. As you know many times the car you have may have had a change on a part mid-year and I just want to make sure when I order an item to install, I want to make sure it is the correct item. Any help you can give me would be great. I do plan on joining you site once I complete the upgrades.
0