Porsche 914 Lubricants & Fuel Specifications
| Description | Temperature Range | Recommended Type | Capacity | 
| Engine Oil | Below 5F (-15C) | SAE 10W, 10W-30 | 3.2 qt (3.0 liters) 914/4 without filter change. 3.7 qt (3.5 liters) 914/4 with filter change. 9.5 qt (9.0 liters) 914/6 with filter change | 
| 5F to 32F (-15C to 0C) | SAE 20W-20, 10W-30 | ||
| 32F (0C) and Above | SAE 30W, 10W-30 | ||
| Transaxle | All Temperatures | SAE 90 Hypoid Gear Oil (Without Limited Slip Differential) | 2.6 qt. (2.5 liters) | 
| SAE 90 (MIL-L-2105B) (With Limited Slip Differential) | 3.17 qt. (3.0 liters) | ||
| Fuel | Non Applicable | 98 Octane (1970-1971 Cars) | 16.4 gal. (62 liters) | 
| 91 Octane (1972-1976 Cars) | 












