Porsche 911 (996) Engine Codes
At its debut, the 996 featured the most significant change from the classic 911 series: a water-cooled engine replacing the previously air-cooled engine. Progressively stringent emissions and noise regulations, environmental concerns, a higher expectation for refinement and the need for a high-performance 4 valve per cylinder engine made the switch necessary.
Most models of the 996 generation of the Porsche 911 (excluding GT3 / GT3 RS / GT2 & Turbo models) sports car were afflicted with a vulnerability in the intermediate shaft (IMS) that drove their engines’ camshafts. Failure of the ball bearing within the IMS leads to varying degrees of engine failure. In general, after an IMS bearing failure, the engine internals could be contaminated with debris from the failure that requires the engine to be stripped and rebuilt. In severe failure modes, cam timing could be affected, leading to valve-piston impact, necessitating a rebuild or replacement of the entire engine.
In 2000, Porsche introduced the 996 Turbo, equipped with a four-wheel-drive system and a 3.6-litre, twin-turbocharged and intercooled flat-six engine generating a maximum power output of 309 kW (420 PS; 414 hp). In 2002, the standard Carrera models underwent the above-mentioned facelift. In addition, engine capacity was also increased to 3.6-litres across the range, yielding gains of 11 kW (15 PS; 15 hp) for the naturally aspirated models.
VEHICLE | ENGINE TYPE | MY | ENGINE-NUMBERS | CYLINDERS | DISPLACEMENT | POWER (kW) | POWER (hp) |
---|---|---|---|---|---|---|---|
911 CARRERA | M96.01 | 1,998 | W 66W 00501>60000 | 6ZYL | 3.4L | 220 kW | 299 hp |
911 CARRERA | M96.01 | 1,999 | X 66X 00501>60000 | 6ZYL | 3.4L | 220 kW | 299 hp |
911 CARRERA +M620 C4 | M96.02 | 1,999 | X 68X 00501>60000 | 6ZYL | 3.4L | 220 kW | 299 hp |
911 CARRERA 2/4 | M96.04 | 2,000 | Y 66Y 00501>60000 | 6ZYL | 3.4L | 220 kW | 299 hp |
911 CARRERA 2/4 | M96.04 | 2,001 | 1 661 00501>60000 | 6ZYL | 3.6L | 232 kW | 315 hp |
911 CARRERA 2/4/4S FL | M96.03 | 2,002 | 2 662 00501>60000 | 6ZYL | 3.6L | 235 kW | 320 hp |
911 CARRERA 2/4/4S FL | M96.03 | 2,003 | 3 663 00501>60000 | 6ZYL | 3.6L | 235 kW | 320 hp |
911 CARRERA 2/4/4S FL | M96.03 | 2,004 | 4 664 00501>60000 | 6ZYL | 3.6L | 235 kW | 320 hp |
911 CARRERA 2/4/4S FL | M96.03 | 2,005 | 5 665 00501>60000 | 6ZYL | 3.6L | 265 kW | 360 hp |
996 GT3 | M96.76 | 2,000 | Y 63Y 21501>23000 | 6ZYL | 3.6L | 265 kW | 360 hp |
996 GT3 | M96.76 | 2,001 | 1 631 21501>23000 | 6ZYL | 3.6L | 265 kW | 360 hp |
996 GT3 | M96.79 | 2,004 | 4 634 24501>26000 | 6ZYL | 3.6L | 280 kW | 381 hp |
996 GT3 RS | M96.79 | 2,004 | 4 634 26501>27000 | 6ZYL | 3.6L | 280 kW | 381 hp |
996 GT3 | M96.79 | 2,005 | 5 635 24501>26000 | 6ZYL | 3.6L | 280 kW | 381 hp |
911 TURBO | M96.70 | 2,001 | 1 641 00501>60000 | 6ZYL | 3.6L | 309 kW | 420 hp |
911 TURBO GT2 | M96.70S | 2,001 | 1 641 00501>60000 | 6ZYL | 3.6L | 340 kW | 462 hp |
911 TURBO | M96.70 | 2,002 | 2 642 00501>60000 | 6ZYL | 3.6L | 309 kW | 420 hp |
911 TURBO GT2 | M96.70S | 2,002 | 2 642 00501>60000 | 6ZYL | 3.6L | 340 kW | 462 hp |
911 TURBO | M96.70 | 2,003 | 3 643 00501>60000 | 6ZYL | 3.6L | 309 kW | 420 hp |
911 TURBO GT2 | M96.70S | 2,003 | 3 643 20501>60000 | 6ZYL | 3.6L | 340 kW | 462 hp |
911 TURBO | M96.70 | 2,004 | 4 644 00501>60000 | 6ZYL | 3.6L | 309 kW | 420 hp |
911 TURBO GT2 | M96.70S | 2,004 | 4 644 20501>60000 | 6ZYL | 3.6L | 340 kW | 462 hp |
911 TURBO IX50 KIT | M96.70E | 2,004 | 4 644 30501>40000 | 6ZYL | 3.6L | 336 kW | 457 hp |
911 TURBO | M96.70 | 2,005 | 5 645 00501>20000 | 6ZYL | 3.6L | 309 kW | 420 hp |
911 TURBO GT2 | M96.70S | 2,005 | 5 645 20501>30000 | 6ZYL | 3.6L | 360 kW | 489 hp |
911 TURBO IX50 KIT | M96.70E | 2,005 | 5 645 30501>40000 | 6ZYL | 3.6L | 336 kW | 457 hp |
The Porsche M96 engine, specifically the M96.01/02/04 3.4, M96.03/05 3.6, M97.21 3.4, and M97.01 3.8 all have known issues such as the RMS, IMS, and cylinder bore scoring. LN Engineering does a good job explaining these problem areas and what can be done to address them.
https://lnengineering.com/products/watercooled-porsche-cylinders-sleeves-and-pistons/porsche-boxster-cayman-and-911-model-years-1997-2008/porsche-m96-m97-engine-failures.html
0