Porsche 964 VIN Numbers
Below is our detailed explanation of the 964 VIN codes. Our easy to use guide should help you find what you need quickly. The first part of this appendix provides the Vehicle Identification Number (VIN) code breakdowns. From this information it will then be possible for a potential 964 purchaser to determine the validity of the VIN when doing a pre purchase inspection. We went to great effort to ensure our data is accurate but as always we recommend that you check elsewhere too because errors do happen and getting reliable data from that era isn’t easy.
Also see: 964 Transmission Codes, 964 Engine Codes, 964 Technical Research
Porsche 964 VIN Decoder
The easiest way to correctly identify a 964 is to check the vehicle identification number (VIN). The VIN is a 17 digit international code. The VIN used by Porsche for the whole 964 series is the international 17 digit system.
There are two VINs for the 964 Porsche:
- Rest of the world (ROW). VIN identifies the 964 as being built to ROW specifications. Example: WPOZZZ96ZKS401786 = 1989 Carrera 4 Coupe.
- USA VIN (USA). The USA VIN identifies the 964 as being built to US specifications. Example: WPOCB2969RS465274 = 1994 Speedster.
Where to Find the VIN in a 964 Porsche:
- Rest of the world (ROW). The VIN is found on a data plate, installed in the luggage compartment attached to the right front inner fender. It is very near the right headlight assembly.
- USA VIN (USA). The VIN is found on a plate attached to the left front A pillar and can be viewed from the outside through the windshield.
Deciphering Porsche 964 VIN Codes
Digit | Code | Explanation |
1 | W | Country of origin (Federal Republic of Germany) |
2 | P | Dr. Ing. h. c. F. Porsche AG |
3 | 0 | Passenger car |
4
|
Z | ROW market designation |
A | Coupe body style (USA) | |
B | Targa body style (USA) | |
C | Cabriolet body style (USA) | |
5
|
Z | ROW market designation |
A | Turbo 3.3 liter (USA) | |
B | Naturally aspirated 3.6 liter (USA) | |
C | Turbo 3.6 liter (USA) | |
6
|
Z | ROW marker designation |
0 | Seat belts only (USA) | |
2 | Seat belts and air bags (USA) | |
7,8 | 96 | First part of type number or auftragsnttmmer |
9
|
Z | Fill in digit for ROW |
0-9 or X | Test Digit | |
10
|
K | 1989 (production model year) |
L | 1990 | |
M | 1991 | |
N | 1992 | |
P | 1993 | |
R | 1994 | |
11 | S | Place of manufacture (Stuttgart, Germany) |
12 | 4 | Last remaining number of type or auftragsnttmmer |
13 to 17* | Serial number of specific 964 |
*1 = RS America, 2 = US Coupe with airbags, 4 = US Targa with airbag, 6 = US Cabriolet with airbag. Digit 13 also provides version identification but can only be used for a specific model year. The numbers were changed around so a 5 in 1989 may not be the same as a 5 in 1994.
Porsche 964 VIN Lookup
Porsche 964 VIN Lookup – Standard Models
Our simple to use tool will help you find the VIN and Engine number for any 964 Porsche. Choose your model year and your country to narrow down your search. Then click on the appropriate car to see the VIN and Engine numbers.
Model Year | Spec | Type | Body | Transmission | VIN | Engine No. |
---|---|---|---|---|---|---|
1989 | ROW | C4 | Coupe | Manual | WPOZZZ96ZKS400001-2068 | 62K00001 |
1989 | USA | C4 | Coupe | Manual | WPOAB096(*) KS450001-1117 | 62K00001 |
1990 | ROW | C4 | Coupe | Manual | WPOZZZ96ZLS400001-9171 | 62L00001 |
1990 | ROW | C4 | Targa | Manual | WPOZZZ96ZLS4 l0001-322 | 62L00001 |
1990 | ROW | C4 | Cabriolet | Manual | WPOZZZ96ZLS420001-895 | 62L00001 |
1990 | ROW | C2 | Coupe | Tiptronic | WPOZZZ96ZLS400001-9171 | 62L00001 |
1990 | ROW | C2 | Targa | Tiptronic | WPOZZZ96ZLS4l0001-322 | 62L00001 |
1990 | ROW | C2 | Cabriolet | Tiptronic | WPOZZZ96ZLS420001-895 | 62L00001 |
1990 | USA | C4 | Coupe | Manual | WPOAB296(*)LS450001-2111 | 62L00001 |
1990 | USA | C4 | Targa | Manual | WPOBB296(*)LS460001-l 58 | 62L00001 |
1990 | USA | C4 | Cabriolet | Manual | WPOCB296(*)LS470001-2067 | 62L00001 |
1990 | USA | C2 | Coupe | Tiptronic | WPOAB296(*)LS450001-2111 | 62L00001 |
1990 | USA | C2 | Targa | Tiptronic | WPOBB296(*)LS460001-158 | 62L00001 |
1990 | USA | C2 | Cabriolet | Tiptronic | WPOCB296(*)LS470001-2067 | 62L00001 |
1991 | ROW | C4 | Coupe | Manual | WPOZZZ96ZMS400001-7840 | 62M00001 |
1991 | ROW | C4 | Targa | Manual | WPOZZZ96ZMS430001-1196 | 62M00001 |
1991 | ROW | C4 | Cabriolet | Manual | WPOZZZ96ZMS450001-3886 | 62M00001 |
1991 | ROW | C2 | Coupe | Tiptronic | WPOZZZ96ZMS400001-7840 | 62M00001 |
1991 | ROW | C2 | Targa | Tiptronic | WPOZZZ96ZMS430001-1196 | 62M00001 |
1991 | ROW | C2 | Cabriolet | Tiptronic | WPOZZZ96ZMS450001-3886 | 62M00001 |
1991 | ROW | Turbo 3.3 | Coupe | Manual | WPOZZZ96ZMS470001-2298 | 61M00001 |
1991 | USA | C4 | Coupe | Manual | WPOAB296(*)MS4l0001-1608 | 62M00001 |
1991 | USA | C4 | Targa | Manual | WPOBB296(*)MS440001-746 | 62M00001 |
1991 | USA | C4 | Cabriolet | Manual | WPOCB296( *)MS460001-2207 | 62M00001 |
1991 | USA | C2 | Coupe | Tiptronic | WPOAB296(*) MS410001-1608 | 62M00001 |
1991 | USA | C2 | Targa | Tiptronic | WPOBB296(*) MS440001-746 | 62M00001 |
1991 | USA | C2 | Cabriolet | Tiptronic | WPOCB296(*)M$460001-2207 | 62M00001 |
1991 | USA | Turbo 3.3 | Coupe | Manual | WPOAA296(*)MS480001-674 | 61M00001 |
1992 | ROW | C4 | Coupe | Manual | WPOZZZ96ZN 5400001-4844 | 62N00001 |
1992 | ROW | C4 | Targa | Manual | WPOZZZ96ZNS430001-597 | 62N00001 |
1992 | ROW | C4 | Cabriolet | Manual | WPOZZZ96ZNS450001-2885 | 62N00001 |
1992 | ROW | C2 | Coupe | Tiptronic | WPOZZZ96ZNS400001-4844 | 62N00001 |
1992 | ROW | C2 | Targa | Tiptronic | WPOZZZ96ZNS430001-597 | 62N00001 |
1992 | ROW | C2 | Cabriolet | Tiptronic | WPOZZZ96ZNS450001-2885 | 62N00001 |
1992 | ROW | Turbo 3.3 | Coupe | Manual | WPOZZZ96ZNS470001-836 | 62N00001 |
1992 | USA | C4 | Coupe | Manual | WPOAB296(*)NS420001-715 | 62N00001 |
1992 | USA | C4 | Targa | Manual | WPOBB296(*) NS440001-211 | 62N00001 |
1992 | USA | C4 | Cabriolet | Manual | WPOCB296(*)NS460001-992 | 62N00001 |
1992 | USA | C2 | Coupe | Tiptronic | WPOAB296(*)NS420001-715 | 62N00001 |
1992 | USA | C2 | Targa | Tiptronic | WPOBB296(*) NS440001-211 | 62N00001 |
1992 | USA | C2 | Cabriolet | Tiptronic | WPOCB296( *) NS460001-992 | 62N00001 |
1992 | USA | Turb o 3.3 | Coupe | Manual | WPOAA2 96(*)N$480001-309 | 61N00001 |
1993 | ROW | C4 | Coupe | Manual | WPOZZZ96ZPS400001-3249 | 62P00001 |
1993 | ROW | C4 | Targa | Manual | WPOZZZ96ZPS430001-419 | 62P00001 |
1993 | ROW | C4 | Cabriolet | Manual | WPOZZZ96ZPS450001-1414 | 62P00001 |
1993 | ROW | C2 | Coupe | Tiptronic | WPOZZZ96ZPS400001-3249 | 62P00001 |
1993 | ROW | C2 | Targa | Tiptronic | WPOZZZ96ZPS430001-419 | 62P00001 |
1993 | ROW | C2 | Cabriolet | Tiptronic | WPOZZZ96ZPS450001-1414 | 62P00001 |
1993 | ROW | Turbo 3.6 | Coupe | Manual | WPOZZZ96ZPS470001-650 | 61P00001 |
1993 | USA | C4 | Coupe | Manual | WPOAB296(*)PS420001-520 | 62P00001 |
1993 | USA | C4 | Targa | Manual | WPOBB296(*)PS440001-137 | 62P00001 |
1993 | USA | C4 | Cabriolet | Manual | WPOCB296(*)PS460001-600 | 62P00001 |
1993 | USA | C2 | Coupe | Tiptronic | WPOAB296(*)PS420001-520 | 62P00001 |
1993 | USA | C2 | Targa | Tiptronic | WPOBB296(*)PS440001-137 | 62P00001 |
1993 | USA | C2 | Cabriolet | Tiptronic | WPOCB296(*)PS460001-600 | 62P00001 |
1994 | ROW | C4 | Coupe | Manual | WPOZZZ96ZRS400001-505 | 62R00001 |
1994 | ROW | C4 | Cabriolet | Manual | WPOZZZ96ZRS450001-315 | 62R00001 |
1994 | ROW | C2 | Coupe | Tiptronic | WPOZZZ96ZRS400001-505 | 62R00001 |
1994 | ROW | C2 | Cabriolet | Tiptronic | WPOZZZ96ZRS450001-315 | 62R00001 |
1994 | ROW | Turbo 3.6 | Coupe | Manual | WPOZZZ96ZRS470001-471 | 61R00001 |
1994 | ROW | Speedster | Speedster | Tiptronic | WPOZZZ96ZRS455001-581 | 62R00001 |
1994 | USA | C2 | Coupe | Tiptronic | WPOAB296(*)RS420001-456 | 62R00001 |
1994 | USA | C2 | Targa | Tiptronic | WPOBB296 (*)RS440001-008 l (M718 = 1993 model with 1994 VIN) | 62R00001 |
1994 | USA | C2 | Cabriolet | Tiptronic | WPOCB296(*)RS460001-283 | 62R00001 |
1994 | USA | Turbo 3.6 | Coupe | Manual | WPOAC296(*) RS480001-466 | 61R00001 |
1994 | USA | Speedster | Speedster | Tiptronic | WPOCB296(*)RS465001-925 | 62R00001 |
Model Year | Spec | Type | Body | Transmission |
Model Year:
Spec:
Type:
Body:
Transmission:
VIN:
Engine No.:
Porsche 964 VIN Lookup – Limited Editions
Our simple to use tool will help you find the VIN and Engine number for any 964 Porsche limited edition car. Choose your model year and your country to narrow down your search. Then click on the appropriate car to see the VIN and Engine numbers.
Model Year | Spec | Type | Transmission | VIN | Engine No. |
---|---|---|---|---|---|
1990 | CAN | C4 Coupe | Manual | WPOAB096( *)LS459001-80 | 62L00001 |
1990 | CAN | C4 Targa | Manual | WPOBB096(*)LS460001-158 | 62L00001 |
1990 | CAN | C4 Cabriolet | Manual | WPOCB096(*)LS479001-61 | 62L00001 |
1990 | CAN | C2 Coupe | Manual/Tiptronic | WPOAB096(*)LS459001-80 | 62L00001 |
1990 | CAN | C2 Targa | Manual/Tiptronic | WPOBB096 (*)LS460001-158 | 62L00001 |
1990 | CAN | C2 Cabriolet | Manual/Tiptronic | WPOCB096(*)LS479001-61 | 62L00001 |
1991 | ROW | Carrera Cup Coupe | Manual | WPOZZZ96ZMS409001-120 | 62M00001 |
1992 | ROW | C2 Cabriolet Turbo-look | Manual/Tiptronic | VIN included in standard Carrera 2 and Carrera 4 Cabriolet for 1992 | - |
1992 | ROW | Carrera RS basic Coupe | Manual | WPOZZZ96ZNS490001-2050 | 62N80001 |
1992 | ROW | Carrera RS touring Coupe | Manual | WPOZZZ96ZNS490001-2050 | 62N80001 |
1992 | ROW | Carrera RS NGT | Manual | WPOZZZ96ZNS499001-290 | 62N80001 |
1992 | ROW | Carrera Cup Coupe | Manual | WPOZZZ96ZNS498001-112 | 62N80001 |
1992 | ROW | Turbo S Coupe | Manual | VIN included in standard Turbo Coupe for 1992 | - |
1992 | USA | American Roadster | VIN included in standard Carrera 2 and Carrera 4 Cabriolet for 1992 | - | |
1992 | USA | America GS Cabriolet | Manual/Tiptronic | VIN included in standard Carrera 2 and Carrera 4 Cabriolet for 1992 | - |
1992 | USA | Carrera Cup Coupe | Manual | VIN included in standard Carrera 2 and Carrera 4 Coupe for 1992 | - |
1992 | USA | Turbo S2 Coupe | Manual | VIN included in standard Turbo Coupe for I 992 | - |
1993 | ROW | 911 Anniversary Coupe | Manual | VIN included in standard Carrera 2 and Carrera 4 Coupe for 1993 | - |
1993 | ROW | Carrera RS 3.8 Coupe | Manual | WPOZZZ96ZPS497001-129 | 62P85664 |
1993 | ROW | Carrera RSR 3.8 Cou pe | Manual | WPOZZZ96ZPS496001-104 | 62P85664 |
1993 | USA | RS America Coupe | Manual | WPOAB296(*)PS418001-294 | 62N00001 |
1993 | USA | RS America Coupe | Manual | WPOAB296(*)PS419033-368 | 62P00001 |
1993 | USA | IMSA Turbo Coupe | Manual | VIN included in standard Turbo Coupe for 1993 | 62P00001 |
1994 | ROW | Turbo 3.6 S Coupe | Manual | VIN included in standard Turbo Coupe for 1994 | - |
1994 | ROW | Speedster "turbo-look | Manual/Tiptronic | VIN included in standard Speedster for 1994 | - |
1994 | USA | C4 Turbo-look | Manual | VIN included in standard Carrera 2 and Carrera 4 Coupe for 1994 | 62R00001 |
1994 | USA | Speedster turbo-look | Manual/Tiptronic | VIN included in standard Speedster for 1994 | - |
1994 | USA | RS America Coupe | Manual | WPOAB296(*)RS419001-139 | 62R00001 |
1994 | USA | Turbo 3.6 S Coupe | Manual | VIN included in standard Turbo Coupe for 1994 | - |
Model Year | Spec | Type | Transmission |
Model Year:
Spec:
Type:
Transmission:
VIN:
Engine No.:
All VIN numbers in the list contain the letter o in the third place. The third place should be the number 0 zero.
0