Porsche Sales Figures
Porsche Global Sales Numbers
Note: previously fiscal year started from Aug 1 to Jul 31. Porsche aligned its fiscal year with calendar year since 2010 following its merger with Volkswagen group.
Year | Total |
---|---|
1998 | 43,982 |
1999 | 48,797 |
2000 | 54,586 |
2001 | 54,234 |
2002 | 66,803 |
2003 | 76,827 |
2004 | 88,379 |
2005 | 96,794 |
2006 | 97,515 |
2007 | 98,652 |
2008 | 76,739 |
2009 | 81,850 |
2010 | 96,473 |
2011 | 116,978 |
2012 | 143,096 |
2013 | 162,145 |
2014 | 189,849 |
2015 | 225,121 |
2016 | 237,778 |
2017 | 246,375 |
2018 | 256,255 |
2019 | 280,800 |
2020 | 272,162 |
2021 | 301,915 |
Porsche Global Sales Numbers (Model Breakdown)
Year | Total | 911 | Boxster/Cayman | Cayenne | Panamera | Macan | Taycan | 918 Spyder | Carrera GT |
---|---|---|---|---|---|---|---|---|---|
1998 | 43,982 | 23,090 | 20,892 | ||||||
1999 | 48,797 | 23,050 | 25,747 | ||||||
2000 | 54,586 | 26,721 | 27,865 | ||||||
2001 | 54,234 | 32,337 | 21,897 | ||||||
2002 | 66,803 | 27,789 | 18,411 | 20,603 | |||||
2003 | 76,827 | 23,704 | 12,988 | 39,913 | 220 | ||||
2004 | 88,379 | 27,826 | 18,009 | 41,884 | 660 | ||||
2005 | 96,794 | 34,386 | 27,906 | 34,134 | 368 | ||||
2006 | 97,515 | 37,415 | 26,146 | 33,943 | |||||
2007 | 98,652 | 31,423 | 21,747 | 45,478 | |||||
2008 | 76,739 | 27,776 | 14,403 | 32,640 | 1,920 | ||||
2009 | 81,850 | 19,663 | 11,717 | 29,855 | 20,615 | ||||
2010 | 96,473 | 20,406 | 12,348 | 40,237 | 23,482 | ||||
2011 | 116,978 | 17,607 | 11,280 | 59,873 | 28,218 | ||||
2012 | 143,096 | 26,203 | 11,740 | 77,822 | 27,331 | ||||
2013 | 162,145 | 30,205 | 25,704 | 84,204 | 22,032 | ||||
2014 | 189,849 | 30,510 | 23,597 | 65,941 | 24,864 | 44,636 | 301 | ||
2015 | 225,121 | 31,350 | 22,663 | 73,119 | 17,207 | 80,216 | 566 | ||
2016 | 237,778 | 32,365 | 23,620 | 70,867 | 15,240 | 95,642 | |||
2017 | 246,375 | 32,197 | 25,114 | 63,913 | 27,942 | 97,202 | |||
2018 | 256,255 | 35,573 | 24,750 | 71,458 | 38,443 | 86,031 | |||
2019 | 280,800 | 34,800 | 20,467 | 92,055 | 32,721 | 99,944 | 813 | ||
2020 | 272,162 | 34,328 | 21,784 | 92,860 | 25,051 | 78,124 | 20,015 | ||
2021 | 301,915 | 38,464 | 20,502 | 83,071 | 30,220 | 88,362 | 41,296 |
Porsche Sales Numbers (U.S Market)
Sales Totals Per Year & Model
Sales Totals Per Quarter & Model
Porsche Sales Numbers (Canadian Market)
Sales Totals Per Year & Model
Sales Totals Per Quarter & Model