2016 Porsche Cayman (Base) Technical Specifications
type | Series Production Car |
released at | 2012 LA Auto Show |
built at | Stuttgart, Germany |
price $ | $52,600 |
price €/td> | â‚68,460 |
price £/td> | £39,694 |
engine | Flat-6 |
position | Mid, Longitudinal |
aspiration | Natural |
block material | Aluminum |
valvetrain | DOHC, 4 Valves per Cyl w/VVT & VarioCam Plus |
fuel feed | Direct Fuel Injection |
displacement | 2706 cc / 165.13 in³ |
bore | 89 mm / 3.5 in |
stroke | 72.5 mm / 2.9 in |
compression | 12.5:1 |
power | 202 kw / 270.9 bhp @ 6700 rpm |
specific output | 100.11 bhp per litre |
bhp/weight | 206.79 bhp per tonne |
torque | 290 nm / 213.9 ft lbs @ 4500 rpm |
redline | 7800 |
body / frame | Unitary Steel & Aluminum Monocoque w/Aluminum Hood |
driven wheels | RWD |
front tires | 235/45 ZR 18 |
rear tires | 265/45 ZR 18 |
front brakes | Ventilated Discs w/4-Piston Aluminum Monobloc Calipers |
f brake size | 28 x 315 mm / 1.1 x 12.4 in |
rear brakes | Ventilated Discs w/4-Piston Aluminum Monobloc Calipers |
r brake size | 20 x 299 mm / 0.8 x 11.8 in |
front wheels | F 45.7 x 20.3 cm / 18 x 8 in |
rear wheels | R 45.7 x 22.9 cm / 18 x 9 in |
f suspension |
MacPherson Struts w/Gas-Pressure Dampers, Anti-Roll Bar
|
r suspension |
Transverse Control Arms w/Coil Springs over Gas-Pressure Dampers, Anti-Roll Bar
|
curb weight | 1310 kg / 2889 lbs |
wheelbase | 2475 mm / 97.4 in |
front track | 1526 mm / 60.1 in |
rear track | 1536 mm / 60.5 in |
length | 4380 mm / 172.4 in |
width | 1801 mm / 70.9 in |
height | 1294 mm / 50.9 in |
transmission | 6-Speed Manual or 7-Speed PDK Automatic |
tran clutch | 240mm |
gear ratios | 3.67:1, 2.05:1, 1.46:1, 1.13:1, 0.97:1, 0.84:1 |
final drive | 3.89:1 |
top speed | ~266 kph / 165.19 mph |
0 – 100 kph | ~5.4 seconds |
0 – 200 kph | ~20.6 seconds |
drag | 0.30 Cd |
urban fuel econ eu | 11.4 L/100 km or 20.63 mpg-us |
extra urban fuel econ eu | 6.3 L/100 km or 37.34 mpg-us |
combined fuel econ eu | 8.2 L/100 km or 28.68 mpg-us |
emission | 192 g/km |
fuel capacity | 64 litres or 16.90 gal. |