Porsche 928 Paint Color Options & Samples
This post outlines all the color options for the Porsche 928 over its production life. We have official books and catalogs of all the color options for the Porsche 928 over the years.
First up, a quick primer on paint colors on Porsche vehicles. Starting from the 1972 model year, the method of indicating the body colors on the paint data plate was replaced by a new numbering system (known as the “paint code”). This paint code was required so as to rule out complaints when it came to delivering paints for repairs.
Porsche 928 Colors Table & Samples
Color Name | Paint Code | Aux Code | Group | Type | Model Years | Color Sample |
---|---|---|---|---|---|---|
Caramel Beige | 499 | D9 | Beige | Standard | 1987-1988 | |
Cashmere Beige | 502 | D1 | Beige | Standard | 1978-1980 | |
Bamboo Beige | 523 | D2 | Beige | Standard | 1981-1982 | |
Caramel Brown | 524 | T2 | Beige | Standard | 1981 | |
Pastel Beige | 536 | D4 | Beige | Standard | 1985-1986 | |
Apricot Beige | 548 | E4 | Beige | Standard | 1989-1990 | |
Black | 700 | A1 | Black | Standard | 1978-1995 | |
Quartz Grey Metallic | 662 | X5 | Black | Special | 1983-1984 | |
Black Metallic | 708 | U7/A2 | Black | Special | 1979-1982 | |
Black Metallic | 738 | Black | Special | 1991-1992 | ||
Arrow Blue | 305 | J6 | Blue | Standard | 1979-1982 | |
Dark Blue | 347 | K5 | Blue | Standard | 1986-1990 | |
Albert Blue | 387 | Blue | Standard | 1978 | ||
Glacier Blue | 32Z | K4 | Blue | Standard | 1983-1984 | |
Maritime Blue | 38B | F2 | Blue | Standard | 1991-1995 | |
Petrol Blue Metallic | 376 | J2/W4 | Blue | Special | 1978-1980 | |
Opal Metallic | 463 | Blue | Special | 1979-1980 | ||
Slate Blue Metallic | 661 | X6 | Blue | Special | 1983-1984 | |
Diamond Blue Metallic | 697 | F5 | Blue | Special | 1987-1990 | |
Minerva Blue Metallic | 304 | W6/W9 | Blue | Special | 1976-1982 | |
Light Blue Metallic | 30T | U2/J4 | Blue | Special | 1979-1982 | |
Pacific Blue Metallic | 31G | W3/W7 | Blue | Special | 1981-1982 | |
Iris Blue Metallic | 33P | S3 | Blue | Special | 1985-1986 | |
Prussian Blue Metallic | 33X | S4 | Blue | Special | 1986 | |
Sapphire Blue Metallic | 33X | S4 | Blue | Special | 1985 | |
Venice Blue Metallic | 35U | F8 | Blue | Special | 1987-1988 | |
Marine Blue Metallic | 35V | F7 | Blue | Special | 1987-1988 | |
Venice Blue Metallic | 36P | F8 | Blue | Special | 1987-1988 | |
Dove Blue Metallic | 37B | C7 | Blue | Special | 1989-1990 | |
Baltic Blue Metallic | 37B | Blue | Special | 1989-1990 | ||
Tahoe Blue Metallic | 37C | Blue | Special | 1989-1991 | ||
Cobalt Blue Metallic | 37U | F6/M5N | Blue | Special | 1991-1995 | |
Horizon Blue Metallic | 37X | F4 | Blue | Special | 1991-1993 | |
Lavender Blue Metallic | 38W | H3 | Blue | Special | 1991-1993 | |
Darkblue Pearl | 39C | E9 | Blue | Special | 1991-1995 | |
Riviera Blue | 39E | S8 | Blue | Special | 1994-1995 | |
Iris Blue Metallic | 39N | D3 | Blue | Special | 1994-1995 | |
Cockney Brown | 408 | T3 | Brown | Standard | 1978-1980 | |
Mocha Brown | 451 | A2/T5 | Brown | Standard | 1978-1982 | |
Copper Bronze Metallic | 443 | Z6 | Brown | Special | 1978-1980 | |
Tobacco Metallic | 464 | X5 | Brown | Special | 1979-1980 | |
Rosewood Metallic | 474 | U9 | Brown | Special | 1981-1982 | |
Nutmeg Brown Metallic | 492 | S1 | Brown | Special | 1985-1986 | |
Platinum Metallic | 655 | U1 | Brown | Special | 1981-1984 | |
Bright Bronze Metallic | 966 | R6 | Brown | Special | 1982-1984 | |
Nougat Brown Metallic | 40B | Brown | Special | 1987-1988 | ||
Brown Metallic | 40D | 0 | Brown | Special | 1987-1988 | |
Cognac Brown Metallic | 40L | Z7 | Brown | Special | 1989-1990 | |
Talbot Yellow | 106 | B7 | Gold | Standard | 1978-1981 | |
Lime Yellow | 10W | B1 | Gold | Standard | 1987-1988 | |
White Gold Metallic | 539 | S6 | Gold | Special | 1985-1986 | |
Speed Yellow | 12G | X4 | Gold | Special | 1992-1995 | |
Fern Green | 273 | P1 | Green | Standard | 1978 | |
Olive Green | 274 | P2 | Green | Standard | 1978-1979 | |
Mint Green | 20A | M1 | Green | Standard | 1981-1982 | |
Turquoise | 21M | M7 | Green | Standard | 1987-1988 | |
Murano Green Metallic | 22C | N6 | Green | Standard | 1989-1990 | |
Mint Green | 22R | N4 | Green | Standard | 1991-1995 | |
Signal Green | 22S | M1 | Green | Standard | 1991-1995 | |
Daphne Green | 260 | P6 | Green | Special | 1976-1979 | |
Oak Green Metallic | 265 | Y4 | Green | Special | 1978-1980 | |
Silver Green Metallic | 266 | Y8 | Green | Special | 1978 | |
Light Green Metallic | 275 | Y1 | Green | Special | 1978-1980 | |
Granite Green Metallic | 699 | F3 | Green | Special | 1987-1988 | |
Moss Green Metallic | 20C | X2/Y8 | Green | Special | 1981-1986 | |
Slate Grey Metallic | 22D | Q9 | Green | Special | 1989-1995 | |
Forest Green Metallic | 22E | W7 | Green | Special | 1988-1995 | |
Oak Green Metallic | 22L | N9 | Green | Special | 1991-1995 | |
Wimbledon Green Metallic | 23I | Green | Special | 1991-1995 | ||
Silver Green Diamond Metallic | 266 | Y8 | Green | Special | 1976-1978 | |
Crystal Green Metallic | 33N | S5 | Green | Special | 1985-1986 | |
Lagoon Green Metallic | 35Y | F2 | Green | Special | 1987-1988 | |
Amazo Green Pearl | 37Z | N7 | Green | Special | 1991 | |
Amazo Green Pearl Waterbased | 39A | 0 | Green | Special | 1992-1995 | |
Aventurine Green Metallic | 39R | K6 Q63 | Green | Special | 1993-1996 | |
Aventurine Green Metallic Waterbased | 39S | Green | Special | 1993-1996 | ||
Marble Grey | 673 | A8 | Grey | Standard | 1985 | |
Linen Grey | 60M | E2 | Grey | Standard | 1989-1990 | |
Stone Grey Metallic | 693 | U8 | Grey | Special | 1989-1990 | |
Slate Grey Metallic | 23F | Q9/59 | Grey | Special | 1991-1995 | |
Meteor Metallic | 92B | Y5 | Grey | Special | 1982-1989 | |
Red Orange | 107 | B2 | Orange | Standard | 1978 | |
Signal Orange | 20E | E2 | Orange | Special | 1972-1990 | |
India Red | 25 | G1 | Red | Standard | 1982-1985 | |
Guards Red | 27 | G1/G8 | Red | Standard | 1978-1986 | |
Carmine Red | 80F | G4 | Red | Standard | 1987-1988 | |
India Red | 80K | M3A/G1 | Red | Standard | 1991-1995 | |
Ruby Red Metallic | 810 | X7 | Red | Special | 1991-1995 | |
Kiln Red Metallic | 811 | X3 | Red | Special | 1983-1984 | |
Garnet Red Metallic | 822 | S2 | Red | Special | 1985-1986 | |
Wine Red Metallic | 895 | X8/Y9 | Red | Special | 1981-1982 | |
Cassis Red Metallic | 80D | 0 | Red | Special | 1987-1988 | |
Velvet Red Metallic | 81L | U6 | Red | Special | 1989-1990 | |
Coral Red Metallic | 82H | G7 | Red | Special | 1991-1995 | |
Rhodamine Red Metallic (Raspberry Red) | 83E | Red | ||||
Linen Metallic | 550 | W5 | Silver | Special | 1989-1990 | |
Silver Metallic | 936 | S7/Z2 | Silver | Special | 1978-1990 | |
Tin Metallic | 956 | U3/Z8 | Silver | Special | 1981-1984 | |
Salmon Silver Metallic | 81K | Z9 | Silver | Special | 1988-1990 | |
Polar Silver Metallic | 92E | A8 | Silver | Special | 1990-1995 | |
Polar Silver Metallic | 92M | A8/M7Y | Silver | Special | 1991-1995 | |
Zermatt Silver Metallic | 92A | Silver | Special | |||
Royal Purple | 601 | A5 | Violet | Standard | 1979-1980 | |
Sternrubin | 82N | Violet | Standard | 1991-1995 | ||
Violet Blue Metallic | 37E | 0 | Violet | Special | 1993-1993 | |
Amethyst Pearl Metallic | 38A | F9 | Violet | Special | 1991-1993 | |
Amaranth Violet | 39D | T3 | Violet | Special | 1993-1995 | |
Amethyst Metallic | 83K | 0 | Violet | Special | 1991-1995 | |
Chiffon White | 182 | P2/R3 | White | Standard | 1981-1984 | |
Grand Prix White | 908 | P5/R4 | White | Standard | 1978-1995 | |
Group | Type | Model Years |
Porsche 928 Colors (All Years)
This is the most important document for 928 owners because it shows you all the colors for all the model years in one large table. Click on the link to download the pdf.
Download the pdf Porsche 928 – Overview Paint Colors
Exterior and Interior Porsche 928 Color Samples
Below are the documents that outline all the colors and color samples for the Porsche 928 across model years. There are four booklets in total covering 1978 to 1983 models. To download the pdf, simply click on the link.
Download the pdf 1978 Porsche Color Options Book and Samples
Download the pdf 1980 Porsche Color Options Book and Samples
Download the pdf 1982 Porsche Color Option Book and Samples
Download the pdf 1983 Porsche Color Option Book and Samples
Exterior Porsche 928 Color Samples
Download the pdf 1982 Porsche Exterior Color Option Book and Samples
Download the pdf 1984 Porsche Exterior Color Option Book and Samples
Interior Porsche 928 Color Samples
Download the pdf 1983 Porsche Interior Color Option Book and Samples
Download the pdf 1984 Porsche Interior Color Option Book and Samples