A total of 30 drivers managed to win races during the four-year period between 1968 and 1971. Here’s the breakdown:
| Pilot | Country | Brand | 1968 Wins | 1969 Wins | 1970 Wins | 1971 Wins | Total Wins |
|---|---|---|---|---|---|---|---|
| Joseph Siffert | Swiss | Porsche | 3 | 6 | 3 | 1 | 13 |
| Brian Redman | England | Ford (2) and Porsche (8) | 2 | 5 | 3 | 1 | 10 |
| Pedro Rodriguez | Mexico | Ford (1) and Porsche (8) | 1 | 0 | 4 | 4 | 9 |
| Vic Elford | England | Porsche | 3 | 0 | 1 | 2 | 6 |
| Jackie Oliver | England | Mirage (2) and Porsche (3) | 0 | 2 | 0 | 3 | 5 |
| Jacky Ickx | Belgium | Ford (3) and Mirage (2) | 3 | 2 | 0 | 0 | 5 |
| Leo Kinnunen | Finland | Porsche | 0 | 0 | 0 | 4 | 4 |
| Hans Herrmann | Germany | Porsche | 1 | 0 | 1 | 0 | 2 |
| Lucien Bianchi | Belgium | Ford | 2 | 0 | 0 | 0 | 2 |
| Kurt Ahrens | Germany | Porsche | 0 | 1 | 1 | 0 | 2 |
| Nino Vacarella | Italy | Ferrari (1) and Alfa Romeo (1) | 0 | 0 | 1 | 1 | 2 |
| Richard Attwood | England | Porsche | 0 | 0 | 1 | 1 | 2 |
| Gerard larrousse | France | Porsche | 0 | 0 | 0 | 2 | 2 |
| Andrea De Adamich | Italy | Alfa Romeo | 0 | 0 | 0 | 2 | 2 |
| Jochen Neerpasch | Germany | Porsche | 1 | 0 | 0 | 0 | 1 |
| Paul Hawkins | England | Ford | 1 | 0 | 0 | 0 | 1 |
| David Hobbs | England | Ford | 1 | 0 | 0 | 0 | 1 |
| Humberto Maglioli | Italy | Porsche | 1 | 0 | 0 | 0 | 1 |
| Mark Donohue | USA | Lola | 0 | 1 | 0 | 0 | 1 |
| Chuck Parsons | USA | Lola | 0 | 1 | 0 | 0 | 1 |
| Gerard Mitter | Germany | Porsche | 0 | 1 | 0 | 0 | 1 |
| Udo protection | Germany | Porsche | 0 | 1 | 0 | 0 | 1 |
| Mario Andretti | USA | Ferrari | 0 | 0 | 1 | 0 | 1 |
| Ignazio Giunti | Italy | Ferrari | 0 | 0 | 1 | 0 | 1 |
| Derek Bell | England | Porsche | 0 | 0 | 0 | 1 | 1 |
| Henri pescarolo | France | Alfa Romeo | 0 | 0 | 0 | 1 | 1 |
| Teo Hezemans | Netherlands | Alfa Romeo | 0 | 0 | 0 | 1 | 1 |
| Helmut Marko | Austria | Porsche | 0 | 0 | 0 | 1 | 1 |
| Gijs Van Lennep | Netherlands | Porsche | 0 | 0 | 0 | 1 | 1 |
| Ronnie Peterson | Sweden | Alfa Romeo | 0 | 0 | 0 | 1 | 1 |
The 30 drivers who won at least one race with points for the World Brand Championship formed, among themselves, a total of 26 different winning pairs. These are the most successful:
| Driver Pairings | 1968 Wins | 1969 Wins | 1970 Wins | 1971 Wins | Total Wins |
|---|---|---|---|---|---|
| Joseph Siffert - Brian Redman | 0 | 5 | 3 | 0 | 8 |
| Pedro Rodríguez - Leo Kinnunen | 0 | 0 | 4 | 0 | 4 |
| Pedro Rodríguez - Jackie Oliver | 0 | 0 | 0 | 3 | 3 |
| Jacky Ickx - Brian Redman | 2 | 0 | 0 | 0 | 2 |
| Jacky Ickx - Jackie Oliver | 0 | 2 | 0 | 0 | 2 |
| Vic Elford - Gerard Larrousse | 0 | 0 | 0 | 2 | 2 |
| Vic Elford - Jochen Neerpasch | 1 | 0 | 0 | 0 | 1 |
| Joseph Siffert - Hans Herrmann | 1 | 0 | 0 | 0 | 1 |
| Joseph Siffert - Vic Elford | 1 | 0 | 0 | 0 | 1 |
| Joseph Siffert - Kurt Ahrens | 0 | 1 | 0 | 0 | 1 |
| Joseph Siffert - Derek Bell | 0 | 0 | 0 | 1 | 1 |
| Paul Hawkins - David Hobbs | 1 | 0 | 0 | 0 | 1 |
| Vic Elford - Humberto Maglioli | 1 | 0 | 0 | 0 | 1 |
| Pedro Rodríguez - Lucien Bianchi | 1 | 0 | 0 | 0 | 1 |
| Jacky Ickx - Lucien Bianchi | 1 | 0 | 0 | 0 | 1 |
| Mark Donohue - Chuk Parsons | 1 | 0 | 0 | 0 | 1 |
| Gerard Mitter - Udo Schutz | 0 | 1 | 0 | 0 | 1 |
| M. Andretti - Nino Vaccarella - I. Giunti | 0 | 0 | 1 | 0 | 1 |
| Vic Elford - Kurt Ahrens | 0 | 0 | 1 | 0 | 1 |
| Hans Herrmann - Richard Attwood | 0 | 0 | 1 | 0 | 1 |
| Andrea De Adamich - Henri Pescarolo | 0 | 0 | 0 | 1 | 1 |
| Nino Vaccarella - Tony Hezemans | 0 | 0 | 0 | 1 | 1 |
| Helmut Marko - Gijs Van Lennep | 0 | 0 | 0 | 1 | 1 |
| Pedro Rodríguez - Richard Attwood | 0 | 0 | 0 | 1 | 1 |
| Andrea De Adamich - Ronnie Peterson | 0 | 0 | 0 | 1 | 1 |
| Joseph Siffert (only, no coequiper) | 1 | 0 | 0 | 0 | 1 |











