Porsche 911 Turbo & Turbo S (991.1) Technical Specs & Performance
Modification | Gearbox | Engine | kW | lb-ft | Nm | 0-60 mph | 0-100 km/h | mph | km/h | kg | lbs | W/lbs | W/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 911 991 Turbo Coupé | PDK 7-speed | 3.8B6 | 383 | 485/*522 | 660/*710 | 3.3/*3.1 sec. | 3.4/*3.2 sec. | 196 | 315 | 1,595 | 3,516 | 109.00 | 240 |
2013 911 991 Turbo S Coupé | PDK 7-speed | 3.8B6 | 412 | 515/*551 | 700/*750 | *3.0 sec. | *3.1 sec. | 198 | 318 | 1,605 | 3,538 | 116.00 | 257 |
2013 911 991 GT3 | PDK 7-speed | 3.8B6 | 350 | 324 | 440 | 3.3 sec. | 3.5 sec. | 196 | 315 | 1,430 | 3,153 | 111.00 | 245 |
2012 911 991 Carrera S WLS Coupé | manual 7-speed | 3.8B6 | 316 | 325 | 440 | 4.2 sec. | 4.4 sec. | 181 | 308 | 1,395 | 3,075 | 103.00 | 227 |
2012 911 991 Carrera S WLS Coupé | PDK 7-speed | 3.8B6 | 316 | 325 | 440 | *3.9 sec. | *4.1 sec. | 190 | 306 | 1,415 | 3,120 | 101.00 | 223 |
2010 911 997 GT2 RS | manual 6-speed | 3.8B6 | 456 | 515 | 700 | 3.3 sec. | 3.5 sec. | 205 | 330 | 1,370 | 3,020 | 151.00 | 333 |
2009 911 997 Turbo S Coupé | PDK 7-speed | 3.8B6 | 390 | 515 | 700 | *3.2 sec. | *3.3 sec. | 196 | 315 | 1,585 | 3,494 | 112.00 | 246 |
2013 911 991 Turbo Cabriolet | PDK 7-speed | 3.8B6 | 383 | 485/*522 | 660/*710 | 3.4/*3.2 sec. | 3.5/*3.3 sec. | 196 | 315 | 1,665 | 3,671 | 104.00 | 230 |
2013 911 991 Turbo S Cabriolet | PDK 7-speed | 3.8B6 | 412 | 515/*551 | 700/*750 | *3.1 sec. | *3.2 sec. | 198 | 318 | 1,675 | 3,693 | 112.00 | 246 |
2012 911 991 Carrera S WLS Cabriolet | PDK 7-speed | 3.8B6 | 316 | 325 | 440 | *4.1 sec. | *4.3 sec. | 188 | 303 | 1,485 | 3,274 | 96.50 | 213 |
2009 911 997 Turbo S Cabriolet | PDK 7-speed | 3.8B6 | 390 | 515 | 700 | *3.3 sec. | *3.4 sec. | 196 | 315 | 1,660 | 3,660 | 107.00 | 235 |
Modification:
Gearbox:
Engine:
kW:
lb-ft:
Nm:
0-60 mph:
0-100 km/h:
mph:
km/h:
kg:
lbs:
W/lbs:
W/kg:
Here year is year of introduction, not model year.
* Sport Chrono Package incl. Launch Control and Overboost functions