Porsche 911 (G, H, I & J) Technical Specifications & Model Comparison (European Variants)
Comparison: European specs 911 MY1974-1977
Model | 911 2.7 | 911 S 2.7 | 911 Carrera 2.7 | 911 Carrera 3.0 | 911 Turbo 3.0 |
---|---|---|---|---|---|
Fuel feeding system | K-Jetronic | K-Jetronic | Kugelfischer | K-Jetronic | K-Jetronic |
Power | MY74-75 110kW, 76-77 121kW | 129kW | 154 kW | 147 KW | 191 kW |
Top speed | MY74-75 130 mph/210 kmh, MY76 data N/A | 140 mph/225 kmh | 149 mph/240 kmh | 143+ mph/230+ kmh | 155+ mph/250+ kmh |
0-62 mph/100 kmh | MY74-75 8.5 sec., MY76 7.8 (4-speed), MY77 7.5 (5-sp.) | 7.6 sec. | 6.3 sec. | 6.3 sec. | 5.5 sec. |
Transmissions available | 4-speed manual, 3-speed Sportomatic, 5-speed manual MY74,75,77, 4-speed Sportomatic MY74,75 | 4- and 5-speed manual, 3- and 4-speed Sportomatic | 4- and 5-speed manual, 3- and 4-speed Sportomatic | 4- and 5-speed manual, 3-speed Sportomatic | 4-speed |
Body | Narrow | Narrow | Wider rear wheel arches | Wider rear wheel arches | Wider wheel acrhes |
Stabilizer bars | 16mm, only front | 16mm, only front | 20mm/18mm | 20mm/18mm | MY75-76 18mm front/rear MY77 20/18mm |
Brake discs | |||||
Brake calipers | Cast iron | MY74 F: aluminium, R: cast iron, MY75 all cast iron | F: aluminium, R: cast iron | Cast iron | F: aluminium, R: cast iron |
Brake booster | No | No | No | MY77 Yes | MY77 Yes |
Wheels | MY74 5.5x15 steel MY75-> 6x15 Cookie-cutter | 6x15 Cookie-cutter or Fuchs | 6+7x15 Fuchs or Cookie-Cutter, MY75-> 7+8x15 Fuchs | 6+7x15, Fuchs or Cookie-cutter | Fuchs MY75-76 7+8x15, MY77-> 7+8x16 |
Tyres | MY74 165HR15, MY75-> 185/70 VR15 | 185/70 VR15 | 185/70 & 215/60 VR15 | 185/70 & 215/60 VR15 | MY75 185/70 & 215/60 VR15 MY76 205/50 & 225/50 VR15 MY77 205/55 & 225/50 VR16 |
Fuel tank | 80 L | 80 L | 80 L | 80 L | 80 L |
Luggage space | 200 L | 200 L | 200 L | MY76 200 L MY77 190 L | MY75-76 200L, MY77-> 190L |
Carpeting | MY74-75 felt, MY76 velour, MY77 deep pile | Velour | MY74 velour, MY75 deep pile | Deep pile | Deep pile, MY76-> 'turbo'-script behind left rear seat |
Steering wheel | Rubber | Rubber | Leather sports steering wheel | Leather sports steering wheel | Leather sports steering wheel |
Stereo | MY76-> Speaker covers in doorpanels | Speaker covers in doorpanels | Radio Blaupunkt Köln, el.antenna, speakers: MY75 1 front, 2 rear, MY76-> 2 front, 2 rear | ||
Windows | MY75 openable rear side windows | MY75 El.windows (Coupé) | El.windows | El.windows |
Model:
911 2.7:
911 S 2.7:
911 Carrera 2.7:
911 Carrera 3.0:
911 Turbo 3.0:
Comparison: European specs 911 MY1978-1983
Model | 911 SC 3.0 MY1978-1979 | 911 SC 3.0 MY1980 | 911 SC 3.0 MY1981-1983 | 911 Turbo 3.3 |
---|---|---|---|---|
Fuel feeding system | K-Jetronic | K-Jetronic | K-Jetronic | K-Jetronic |
Power | 132 kW | 138 kW | 150 kW | 221 kW |
Top speed | 137+ mph/220+ kmh | 140 mph/225 kmh | 146 mph/235 kmh | 162+ mph/260+ kmh |
0-62 mph/100 kmh | 7.0 sec. | 7.0 sec. | 6.8 sec. | 5.4 sec. |
Transmissions available | 5-speed manual 3-speed Sportomatic | 5-speed manual 3-speed Sportomatic | 5-speed manual | 4-speed manual |
Body | Rear wheel arches as wide as on the 1977 Carrera 3.0 | As before | Side turn signals | Wide wheel arches, rear wing housing the intercooler, side turn siglans from MY81 |
Stabilizer bars | 20/18mm | 20/18mm | 20/18mm | 20/18mm |
Brake discs | Vented | Vented | Vented | Vented and drilled |
Brake calipers | Cast iron | Cast iron | Cast iron | Aluminium, 4-pot |
Brake booster | Basic | Basic | Basic | Larger |
Wheels | 6+7x15 Cookie-cutter | 6+7x15 Cookie-cutter | MY82-> Cookie-cutter centres painted black | 7+8x15 Fuchs |
Tyres | 185/70 & 215/60 VR15 | 185/70 & 215/60 VR15 | 185/70 & 215/60 VR15 | 205/55 & 225/50 VR16 |
Fuel tank | 80 L | 80 L | 80 L | 80 L |
Luggage space | 190 L | 190 L | 190 L | 190 L |
Carpeting | MY78 deep pile, MY79 regular pile | Regular | Regular | MY78 deep pile, MY79-> regular pile |
Steering wheel | Rubber, 4-spoke | Leather, 3-spoke | Leather, 3-spoke | Leather, 3-spoke |
Stereo | Speaker covers in doorpanels | Speaker covers in doorpanels | Speaker covers in doorpanels (MY83 squared) | Radio (MY78-79 Porsche CR), speakers (MY83 squared) 2 front, 2 rear |
Windows | Electric | Electric | Electric |
Model:
911 SC 3.0 MY1978-1979:
911 SC 3.0 MY1980:
911 SC 3.0 MY1981-1983:
911 Turbo 3.3:
Comparison: European specs 911 MY1984-1989
Model | Carrera 3.2 without KAT MY84-89 | Carrera 3.2 KAT MY86 | Carrera 3.2 KAT MY87-89 | Turbo 3.3 |
---|---|---|---|---|
Fuel feeding system | L-Jetronic | L-Jetronic | L-Jetronic | K-Jetronic |
Power | 170 kW | 152 kW | 160 kW | 221 kW |
Top speed | 152 mph/245 kmh | 146 mph/235 kmh | 149 mph/240 kmh | 162 mph/260 kmh |
0-62 mph/100 kmh | 6.1 sec. | 6.5 sec. | 6.3 sec. | 5.4 sec. |
Transmissions available | 5-speed manual (MY84-86 type 915, MY87-89 type G50) | 5-speed manual type 915 | 5-speed manual type G50 | 4-speed manual type 930 MY84-88 5-speed manual type G50 MY89 |
Body | ||||
Stabilizer bars | MY84-85 20/18mm MY86-> 22/21mm | 22/21mm | 22/21mm | MY84 20/18mm, MY85-88 22/20mm, MY89 22/18mm |
Brake discs | Vented | Vented | Vented | Vented and drilled |
Brake calipers | Cast iron | Cast iron | Cast iron | Aluminium, 4-pot |
Brake booster | ||||
Wheels | MY84-87 6+7x15 Phone-dial MY88 7+8x15 Fuchs MY89 6+8x16 Fuchs | 6+7x15 Phone-dial | MY87 6+7x15 Phone-dial MY88 7+8x15 Fuchs MY89 6+8x16 Fuchs | MY84-85 7+8x16 Fuchs MY86-> 7+9x16 Fuchs |
Tyres | 185/70 & 215/60 VR15, MY87-> front tyres 195/65, MY89 205/55 & 225/50 ZR16 | 185/70 & 215/60 VR15 | MY87-88 195/65 & 215/60 VR15, MY89 205/55 & 225/50 ZR16 | MY84-85 205/55 & 225/50 VR16, MY86-> 245/45 rear tyres |
Fuel tank | MY84 80 L, MY85-> 85 L | 85 L | 85 L | MY84 80 L, MY85 85 L |
Luggage space | 190 L | 190 L | 190 L | 190 L |
Carpeting | ||||
Steering wheel | MY84 3-spoke, MY85-> H-style | H-style | H-style | MY84 3-spoke, MY85-> H-style |
Speakers | MY84 2 speaker covers in doorpanels MY85-> 4 speakers | 4 speakers | 4 speakers | MY84-87 4 speakers, MY88-89 coupé 8 speakers, cabrio 6 speakers |
Windows | Electric | Electric | Electric |
Model:
Carrera 3.2 without KAT MY84-89:
Carrera 3.2 KAT MY86:
Carrera 3.2 KAT MY87-89:
Turbo 3.3: