Porsche 911 (997) Technical Specs & Performance
Porsche 911 (997) Production Car Specs
Looking at the tables above, the conclusion based on the most important performance figure – the power-to-weight ratio – says the least agile are open top cars with automatic gearbox and 4WD and the most agile are rear-wheel-drive coupes with manual gearbox (the configuration of the original 911!). Considering a C4 Cabriolet with automatic is slower and more expensive than the C2 Coupé with manual, the loss in bang for your buck is more than 40%.
997 modification | Engine | kW | lb-ft | Nm | Gearbox | 62 mph 100 km/h | 100 mph 160 kmh | 200 km/h | 1 km | mph | km/h | kg | lb | W/lb | W/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrera Coupé mk1 | 3.6F6 | 239 | 272 | 370 | manual 6-speed | 4.8 sec. | 5.0 sec. | 177 | 285 | 1,395 | 3,075 | 777.00 | 171 | ||
Carrera Coupé mk1 | 3.6F6 | 239 | 272 | 370 | Tiptronic 5-speed | 5.3 sec. | 5.5 sec. | 174 | 280 | 1,435 | 3,164 | 755.00 | 167 | ||
Carrera Coupé mk2 | 3.6F6 | 254 | 287 | 390 | manual 6-speed | 4.7 sec. | 4.9 sec. | 10.7 sec. | 180 | 289 | 1,415 | 3,120 | 814.00 | 180 | |
Carrera Coupé mk2 | 3.6F6 | 254 | 287 | 390 | PDK 7-speed | 4.5, *4.3 sec. | 4.7, *4.5 sec. | 10.4, *10.1 sec. | 178 | 287 | 1,445 | 3,186 | 797.00 | 176 | |
Carrera 4 Coupé mk1 | 3.6F6 | 239 | 272 | 370 | manual 6-speed | 4.9 sec. | 5.1 sec. | 174 | 280 | 1,450 | 3,197 | 748.00 | 165 | ||
Carrera 4 Coupé mk1 | 3.6F6 | 239 | 272 | 370 | Tiptronic 5-speed | 5.4 sec. | 5.6 sec. | 171 | 275 | 1,490 | 3,285 | 728.00 | 160 | ||
Carrera 4 Coupé mk2 | 3.6F6 | 254 | 287 | 390 | manual 6-speed | 4.8 sec. | 5.0 sec. | 10.9 sec. | 177 | 284 | 1,470 | 3,241 | 784.00 | 173 | |
Carrera 4 Coupé mk2 | 3.6F6 | 254 | 287 | 390 | PDK 7-speed | 4.6, *4.4 sec. | 4.8, *4.6 sec. | 10.6, *10.3 sec. | 175 | 282 | 1,500 | 3,307 | 768.00 | 169 | |
Carrera S Coupé mk1 | 3.8F6 | 261 | 294 | 400 | manual 6-speed | 4.6 sec. | 4.8 sec. | 182 | 293 | 1,395 | 3,075 | 849.00 | 187 | ||
Carrera S Coupé mk1 | 3.8F6 | 261 | 294 | 400 | Tiptronic 5-speed | 5.1 sec. | 5.3 sec. | 179 | 288 | 1,435 | 3,164 | 825.00 | 182 | ||
Carrera S Coupé mk2 | 3.8F6 | 283 | 309 | 420 | manual 6-speed | 4.5 sec. | 4.7 sec. | 9.9 sec. | 188 | 302 | 1,425 | 3,142 | 901.00 | 199 | |
Carrera S Coupé mk2 | 3.8F6 | 283 | 309 | 420 | PDK 7-speed | 4.3, *4.1 sec. | 4.5, *4.3 sec. | 9.6, *9.3 sec. | 186 | 300 | 1,455 | 3,208 | 882.00 | 195 | |
Carrera S WLS Coupé mk1 | 3.8F6 | 280 | 305 | 415 | manual 6-speed | 4.4 sec. | 4.6 sec. | 182 | 293 | 1,395 | 3,075 | 910.00 | 201 | ||
Carrera S WLS Coupé mk1 | 3.8F6 | 280 | 305 | 415 | Tiptronic 5-speed | 4.9 sec. | 5.1 sec. | 179 | 288 | 1,435 | 3,164 | 885.00 | 195 | ||
Carrera S WLS Coupé mk2 | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 191 | 307 | 1,425 | 3,142 | 955.00 | 211 | ||
Carrera S WLS Coupé mk2 | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 190 | 305 | 1,455 | 3,208 | 935.00 | 206 | ||
Sport Classic | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 14.8 sec. | 188 | 302 | 1,425 | 3,142 | 955.00 | 211 | |
Carrera GTS Coupé 2-seater | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 9.7 sec. | 190 | 306 | 1,420 | 3,131 | 958.00 | 211 | |
Carrera GTS Coupé 2-seater | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 9.4, *9.1 sec. | 189 | 304 | 1,450 | 3,197 | 938.00 | 207 | |
Carrera GTS Coupé 4-seater | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 9.7 sec. | 190 | 306 | 1,430 | 3,153 | 952.00 | 210 | |
Carrera GTS Coupé 4-seater | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 9.4, *9.1 sec. | 189 | 304 | 1,460 | 3,219 | 932.00 | 205 | |
Carrera 4S Coupé mk1 | 3.8F6 | 261 | 294 | 400 | manual 6-speed | 4.6 sec. | 4.8 sec. | 179 | 288 | 1,475 | 3,252 | 803.00 | 177 | ||
Carrera 4S Coupé mk1 | 3.8F6 | 261 | 294 | 400 | Tiptronic 5-speed | 5.1 sec. | 5.3 sec. | 174 | 280 | 1,515 | 3,340 | 781.00 | 172 | ||
Carrera 4S Coupé mk2 | 3.8F6 | 283 | 309 | 420 | manual 6-speed | 4.5 sec. | 4.7 sec. | 10.0 sec. | 185 | 297 | 1,480 | 3,263 | 867.00 | 191 | |
Carrera 4S Coupé mk2 | 3.8F6 | 283 | 309 | 420 | PDK 7-speed | 4.3, *4.1 sec. | 4.5, *4.3 sec. | 9.7, *9.4 sec. | 183 | 295 | 1,510 | 3,329 | 850.00 | 187 | |
Carrera 4S WLS Coupé mk1 | 3.8F6 | 280 | 305 | 415 | manual 6-speed | 4.4 sec. | 4.6 sec. | 184 | 296 | 1,475 | 3,252 | 861.00 | 190 | ||
Carrera 4S WLS Coupé mk1 | 3.8F6 | 280 | 305 | 415 | Tiptronic 5-speed | 4.9 sec. | 5.1 sec. | 180 | 290 | 1,515 | 3,340 | 838.00 | 185 | ||
Carrera 4S WLS Coupé mk2 | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 188 | 302 | 1,480 | 3,263 | 919.00 | 203 | ||
Carrera 4S WLS Coupé mk2 | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 186 | 300 | 1,510 | 3,329 | 901.00 | 199 | ||
Carrera 4 GTS Coupé 2-seater | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 9.7 sec. | 188 | 302 | 1,480 | 3,263 | 919.00 | 203 | |
Carrera 4 GTS Coupé 2-seater | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 9.4, *9.1 sec. | 186 | 300 | 1,510 | 3,329 | 901.00 | 199 | |
Carrera 4 GTS Coupé 4-seater | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.4 sec. | 4.6 sec. | 9.7 sec. | 188 | 302 | 1,490 | 3,285 | 913.00 | 201 | |
Carrera 4 GTS Coupé 4-seater | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.2, *4.0 sec. | 4.4, *4.2 sec. | 9.4, *9.1 sec. | 186 | 300 | 1,520 | 3,351 | 895.00 | 197 | |
GT3 3.6 | 3.6F6 | 305 | 298 | 405 | manual 6-speed | 4.1 sec. | 4.3 sec. | 193 | 310 | 1,395 | 3,075 | 992.00 | 219 | ||
GT3 CS 3.6 | 3.6F6 | 305 | 298 | 405 | manual 6-speed | 4.1 sec. | 4.3 sec. | 193 | 310 | 1,425 | 3,142 | 971.00 | 214 | ||
GT3 RS 3.6 | 3.6F6 | 305 | 298 | 405 | manual 6-speed | 4.0 sec. | 4.2 sec. | 193 | 310 | 1,375 | 3,031 | 1,006.00 | 222 | ||
GT3 3.8 | 3.8F6 | 320 | 316 | 430 | manual 6-speed | 3.9 sec. | 4.1 sec. | 8.2 sec. | 12.3 sec. | 194 | 312 | 1,395 | 3,075 | 1,040.00 | 229 |
GT3 CS 3.8 | 3.8F6 | 320 | 316 | 430 | manual 6-speed | 3.9 sec. | 4.1 sec. | 8.2 sec. | 12.3 sec. | 194 | 312 | 1,425 | 3,142 | 1,019.00 | 225 |
GT3 RS 3.8 | 3.8F6 | 331 | 316 | 430 | manual 6-speed | 3.8 sec. | 4.0 sec. | 8.1 sec. | 12.2 sec. | 193 | 310 | 1,370 | 3,020 | 1,096.00 | 242 |
GT3 RS 4.0 | 4.0F6 | 368 | 338 | 460 | manual 6-speed | 3.7 sec. | 3.9 sec. | 11.9 sec. | 193 | 310 | 1,360 | 2,998 | 1,227.00 | 271 | |
Turbo Coupé 3.6 | 3.6F6 TT | 353 | 456 | 620 | manual 6-speed | 3.7 sec. | 3.9 sec. | 193 | 310 | 1,585 | 3,494 | 1,010.00 | 223 | ||
Turbo Coupé 3.6 | 3.6F6 TT | 353 | 456 | 620 | Tiptronic 5-speed | 3.5 sec. | 3.7 sec. | 193 | 310 | 1,620 | 3,571 | 988.00 | 218 | ||
Turbo Coupé 3.8 | 3.8F6 TT | 368 | 478 | 650 | manual 6-speed | 3.5, *3.4 sec. | 3.7, *3.6 sec. | 7.8 sec. | 11.9 sec. | 194 | 312 | 1,570 | 3,461 | 1,063.00 | 234 |
Turbo Coupé 3.8 | 3.8F6 TT | 368 | 478 | 650 | PDK 7-speed | 3.4, *3.2 sec. | 3.6, *3.4 sec. | 7.7, *7.4 sec | 11.6, *11.3 sec. | 194 | 312 | 1,595 | 3,516 | 1,047.00 | 231 |
Turbo S Coupé | 3.8F6 TT | 390 | 515 | 700 | PDK 7-speed | *3.1 sec. | *3.3 sec. | 7.1 sec | 10.8 sec. | 196 | 315 | 1,585 | 3,494 | 1,116.00 | 246 |
GT2 | 3.6F6 TT | 390 | 500 | 680 | manual 6-speed | 3.5 sec. | 3.7 sec. | 204 | 329 | 1,440 | 3,175 | 1,228.00 | 271 | ||
GT2 RS | 3.6F6 TT | 456 | 515 | 700 | manual 6-speed | 3.3 sec. | 3.5 sec. | 6.8 sec. | 9.8 sec. | 205 | 330 | 1,370 | 3,020 | 1,510.00 | 33 |
Targa 4 mk1 | 3.6F6 | 239 | 272 | 370 | manual 6-speed | 5.1 sec. | 5.3 sec. | 174 | 280 | 1,510 | 3,329 | 718.00 | 158 | ||
Targa 4 mk1 | 3.6F6 | 239 | 272 | 370 | Tiptronic 5-speed | 5.6 sec. | 5.8 sec. | 171 | 275 | 1,550 | 3,417 | 699.00 | 154 | ||
Targa 4 mk2 | 3.6F6 | 254 | 287 | 390 | manual 6-speed | 5.0 sec. | 5.2 sec. | 11.3 sec. | 177 | 284 | 1,530 | 3,373 | 753.00 | 166 | |
Targa 4 mk2 | 3.6F6 | 254 | 287 | 390 | PDK 7-speed | 4.8, *4.6 sec. | 5.0, *4.8 sec. | 11.0, *10.7 sec. | 175 | 282 | 1,560 | 3,439 | 739.00 | 163 | |
Targa 4S mk1 | 3.8F6 | 261 | 294 | 400 | manual 6-speed | 4.7 sec. | 4.9 sec. | 179 | 288 | 1,535 | 3,384 | 771.00 | 170 | ||
Targa 4S mk1 | 3.8F6 | 261 | 294 | 400 | Tiptronic 5-speed | 5.2 sec. | 5.4 sec. | 174 | 280 | 1,575 | 3,472 | 752.00 | 166 | ||
Targa 4S mk2 | 3.8F6 | 283 | 309 | 420 | manual 6-speed | 4.7 sec. | 4.9 sec. | 10.4 sec. | 185 | 297 | 1,540 | 3,395 | 834.00 | 184 | |
Targa 4S mk2 | 3.8F6 | 283 | 309 | 420 | PDK 7-speed | 4.5, *4.3 sec. | 4.7, *4.5 sec. | 10.1, *9.8 sec. | 183 | 295 | 1,570 | 3,461 | 818.00 | 180 | |
Targa 4S WLS mk1 | 3.8F6 | 280 | 305 | 415 | manual 6-speed | 4.5 sec. | 4.7 sec. | 184 | 296 | 1,535 | 3,384 | 827.00 | 182 | ||
Targa 4S WLS mk1 | 3.8F6 | 280 | 305 | 415 | Tiptronic 5-speed | 5.0 sec. | 5.2 sec. | 180 | 290 | 1,575 | 3,472 | 806.00 | 178 | ||
Targa 4S WLS mk2 | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.6 sec. | 4.8 sec. | 188 | 302 | 1,540 | 3,395 | 884.00 | 195 | ||
Targa 4S WLS mk2 | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 186 | 300 | 1,570 | 3,461 | 867.00 | 191 | ||
Carrera Cabriolet mk1 | 3.6F6 | 239 | 272 | 370 | manual 6-speed | 5.0 sec. | 5.2 sec. | 177 | 285 | 1,480 | 3,263 | 732.00 | 161 | ||
Carrera Cabriolet mk1 | 3.6F6 | 239 | 272 | 370 | Tiptronic 5-speed | 5.5 sec. | 5.7 sec. | 174 | 280 | 1,520 | 3,351 | 713.00 | 157 | ||
Carrera Cabriolet mk2 | 3.6F6 | 254 | 287 | 390 | manual 6-speed | 4.9 sec. | 5.1 sec. | 11.1 sec. | 180 | 289 | 1,500 | 3,307 | 768.00 | 169 | |
Carrera Cabriolet mk2 | 3.6F6 | 254 | 287 | 390 | PDK 7-speed | 4.7, *4.5 sec. | 4.9, *4.7 sec. | 10.8, *10.5 sec. | 178 | 287 | 1,530 | 3,373 | 753.00 | 166 | |
Carrera 4 Cabriolet mk1 | 3.6F6 | 239 | 272 | 370 | manual 6-speed | 5.1 sec. | 5.3 sec. | 174 | 280 | 1,535 | 3,384 | 706.00 | 156 | ||
Carrera 4 Cabriolet mk1 | 3.6F6 | 239 | 272 | 370 | Tiptronic 5-speed | 5.6 sec. | 5.8 sec. | 171 | 275 | 1,575 | 3,472 | 688.00 | 152 | ||
Carrera 4 Cabriolet mk2 | 3.6F6 | 254 | 287 | 390 | manual 6-speed | 5.0 sec. | 5.2 sec. | 11.3 sec. | 177 | 285 | 1,555 | 3,428 | 741.00 | 163 | |
Carrera 4 Cabriolet mk2 | 3.6F6 | 254 | 287 | 390 | PDK 7-speed | 4.8, *4.6 sec. | 5.0, *4.8 sec. | 11.0, *10.7 sec. | 175 | 282 | 1,585 | 3,494 | 727.00 | 160 | |
Carrera S Cabriolet mk1 | 3.8F6 | 261 | 294 | 400 | manual 6-speed | 4.7 sec. | 4.9 sec. | 182 | 293 | 1,505 | 3,318 | 787.00 | 173 | ||
Carrera S Cabriolet mk1 | 3.8F6 | 261 | 294 | 400 | Tiptronic 5-speed | 5.2 sec. | 5.4 sec. | 177 | 285 | 1,545 | 3,406 | 766.00 | 169 | ||
Carrera S Cabriolet mk2 | 3.8F6 | 283 | 309 | 420 | manual 6-speed | 4.7 sec. | 4.9 sec. | 10.3 sec. | 188 | 302 | 1,510 | 3,329 | 850.00 | 187 | |
Carrera S Cabriolet mk2 | 3.8F6 | 283 | 309 | 420 | PDK 7-speed | 4.5, *4.3 sec. | 4.7, *4.5 sec. | 10.0, *9.7 sec. | 186 | 300 | 1,540 | 3,395 | 834.00 | 184 | |
Carrera S WLS Cabriolet mk1 | 3.8F6 | 280 | 305 | 415 | manual 6-speed | 4.5 sec. | 4.7 sec. | 186 | 300 | 1,505 | 3,318 | 844.00 | 186 | ||
Carrera S WLS Cabriolet mk1 | 3.8F6 | 280 | 305 | 415 | Tiptronic 5-speed | 5.0 sec. | 5.2 sec. | 183 | 294 | 1,545 | 3,406 | 822.00 | 181 | ||
Carrera S WLS Cabriolet mk2 | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.6 sec. | 4.8 sec. | 191 | 307 | 1,510 | 3,329 | 901.00 | 199 | ||
Carrera S WLS Cabriolet mk2 | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 190 | 305 | 1,540 | 3,395 | 884.00 | 195 | ||
Speedster | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 190 | 305 | 1,540 | 3,395 | 884.00 | 195 | ||
Carrera GTS Cabriolet | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.6 sec. | 4.8 sec. | 10.1 sec. | 190 | 306 | 1,515 | 3,340 | 898.00 | 198 | |
Carrera GTS Cabriolet | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 9.8, *9.5 sec. | 189 | 304 | 1,545 | 3,406 | 881.00 | 194 | |
Carrera 4S Cabriolet mk1 | 3.8F6 | 261 | 294 | 400 | manual 6-speed | 4.7 sec. | 4.9 sec. | 179 | 288 | 1,560 | 3,439 | 759.00 | 167 | ||
Carrera 4S Cabriolet mk1 | 3.8F6 | 261 | 294 | 400 | Tiptronic 5-speed | 5.2 sec. | 5.4 sec. | 174 | 280 | 1,600 | 3,527 | 740.00 | 163 | ||
Carrera 4S Cabriolet mk2 | 3.8F6 | 283 | 309 | 420 | manual 6-speed | 4.7 sec. | 4.9 sec. | 10.4 sec. | 185 | 297 | 1,565 | 3,450 | 820.00 | 181 | |
Carrera 4S Cabriolet mk2 | 3.8F6 | 283 | 309 | 420 | PDK 7-speed | 4.5, *4.3 sec. | 4.7, *4.5 sec. | 10.1, *9.8 sec. | 183 | 295 | 1,595 | 3,516 | 805.00 | 177 | |
Carrera 4S WLS Cabriolet mk1 | 3.8F6 | 280 | 305 | 415 | manual 6-speed | 4.5 sec. | 4.7 sec. | 184 | 296 | 1,560 | 3,439 | 814.00 | 179 | ||
Carrera 4S WLS Cabriolet mk1 | 3.8F6 | 280 | 305 | 415 | Tiptronic 5-speed | 5.0 sec. | 5.2 sec. | 180 | 290 | 1,600 | 3,527 | 794.00 | 175 | ||
Carrera 4S WLS Cabriolet mk2 | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.6 sec. | 4.8 sec. | 188 | 302 | 1,565 | 3,450 | 870.00 | 192 | ||
Carrera 4S WLS Cabriolet mk2 | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 186 | 300 | 1,595 | 3,516 | 853.00 | 188 | ||
Carrera 4 GTS Cabriolet | 3.8F6 | 300 | 309 | 420 | manual 6-speed | 4.6 sec. | 4.8 sec. | 10.2 sec. | 188 | 302 | 1,565 | 3,450 | 870.00 | 192 | |
Carrera 4 GTS Cabriolet | 3.8F6 | 300 | 309 | 420 | PDK 7-speed | 4.4, *4.2 sec. | 4.6, *4.4 sec. | 9.9, *9.6 sec. | 186 | 300 | 1,595 | 3,516 | 853.00 | 188 | |
Turbo Cabriolet 3.6 | 3.6F6 TT | 353 | 456 | 620 | manual 6-speed | 3.8 sec. | 4.0 sec. | 193 | 310 | 1,655 | 3,649 | 967.00 | 213 | ||
Turbo Cabriolet 3.6 | 3.6F6 TT | 353 | 456 | 620 | Tiptronic 5-speed | 3.6 sec. | 3.8 sec. | 193 | 310 | 1,690 | 3,726 | 947.00 | 209 | ||
Turbo Cabriolet 3.8 | 3.8F6 TT | 368 | 478 | 650 | manual 6-speed | 3.6, *3.5 sec. | 3.8, *3.7 sec. | 8.1 sec. | 12.4 sec. | 194 | 312 | 1,645 | 3,627 | 1,015.00 | 224 |
Turbo Cabriolet 3.8 | 3.8F6 TT | 368 | 478 | 650 | PDK 7-speed | 3.5, *3.3 sec. | 3.7, *3.5 sec. | 8.0, *7.7 sec | 12.1, *11.8 sec. | 194 | 312 | 1,670 | 3,682 | 1,000.00 | 220 |
Turbo S Cabriolet | 3.8F6 TT | 390 | 515 | 700 | PDK 7-speed | *3.2 sec. | *3.4 sec. | 7.4 sec | 11.3 sec. | 196 | 315 | 1,660 | 3,660 | 1,066.00 | 235 |
997 modification:
Engine:
kW:
lb-ft:
Nm:
Gearbox:
62 mph 100 km/h:
100 mph 160 kmh:
200 km/h:
1 km:
mph:
km/h:
kg:
lb:
W/lb:
W/kg:
DIN weights (unladen empty weight)
* Sport Chrono package (Launch Control, Overboost)
Porsche 911 (997) GT Car Specs
996 modification | Engine | kW | lb-ft | Nm | Gearbox | kg | lb | W/lb | W/kg |
---|---|---|---|---|---|---|---|---|---|
GT3 Cup mk1 1998 | 3.6F6 | 265 | 273 | 370 | manual 6-speed | 1,140 | 2,513 | 105.00 | 232 |
GT3 Cup 3.6 2005 Supercup (PCCB) | 3.6F6 | 294 | 294 | 400 | sequential 6-speed | 1,120 | 2,469 | 119.00 | 263 |
GT3 Cup 3.6 2006 Carrera Cup | 3.6F6 | 294 | 294 | 400 | sequential 6-speed | 1,140 | 2,513 | 117.00 | 258 |
GT3 Cup 3.6 2008 Supercup (PCCB) | 3.6F6 | 309 | 309 | 420 | sequential 6-speed | 1,130 | 2,491 | 124.00 | 273 |
GT3 Cup 3.6 2008 Carrera Cup | 3.6F6 | 309 | 309 | 420 | sequential 6-speed | 1,150 | 2,535 | 122.00 | 269 |
GT3 Cup 3.8 2010 Supercup (PCCB) | 3.8F6 | 331 | 316 | 430 | sequential 6-speed | 1,180 | 2,601 | 127.00 | 281 |
GT3 Cup 3.8 2010 Carrera Cup | 3.8F6 | 331 | 316 | 430 | sequential 6-speed | 1,200 | 2,646 | 125.00 | 276 |
GT3 Cup 3.8 2012 Supercup (PCCB) | 3.8F6 | 331 | 316 | 430 | sequential 6-speed | 1,170 | 2,579 | 128.00 | 283 |
GT3 Cup 3.8 2012 Carrera Cup | 3.8F6 | 331 | 316 | 430 | sequential 6-speed | 1,190 | 2,623 | 126.00 | 278 |
GT3 Cup S | 3.6F6 | 324 | 316 | 430 | sequential 6-speed | 1,170 | 2,579 | 126.00 | 277 |
GT3 R 2010 | 4.0F6 | 353 | sequential 6-speed | 1,200 | 2,646 | 133.00 | 294 | ||
GT3 R 2012 | 4.0F6 | 368 | sequential 6-speed | 1,200 | 2,646 | 139.00 | 307 | ||
GT3 R Hybrid 2010 | 4.0F6 + el.motors | 473 | sequential 6-speed | 1,350 | 2,976 | 159.00 | 350 | ||
GT3 R Hybrid 2011 | 4.0F6 + el.motors | 492 | sequential 6-speed | 1,300 | 2,866 | 172.00 | 378 | ||
GT3 RSR 3.8 2006 FIA/ACO spec | 3.8F6 | 357 | 320 | 435 | sequential 6-speed | 1,225 | 2,701 | 132.00 | 291 |
GT3 RSR 3.8 2008 FIA spec | 3.8F6 | 342 | 316 | 430 | sequential 6-speed | 1,200 | 2,646 | 129.00 | 285 |
GT3 RSR 3.8 2008 ACO spec | 3.8F6 | 342 | 316 | 430 | sequential 6-speed | 1,225 | 2,701 | 127.00 | 279 |
GT3 RSR 4.0 2009 FIA spec | 4.0F6 | 331 | 316 | 430 | sequential 6-speed | 1,245 | 2,745 | 121.00 | 266 |
GT3 RSR 4.0 2009 ACO spec | 4.0F6 | 331 | 316 | 430 | sequential 6-speed | 1,220 | 2,690 | 123.00 | 271 |
GT3 RSR 4.0 2011 FIA spec | 4.0F6 | 335 | 331 | 450 | sequential 6-speed | 1,245 | 2,745 | 122.00 | 269 |
GT3 RSR 4.0 2011 ACO spec | 4.0F6 | 335 | 331 | 450 | sequential 6-speed | 1,220 | 2,690 | 125.00 | 275 |
GT3 RSR 4.0 2012 | 4.0F6 | 338 | sequential 6-speed |
996 modification:
Engine:
kW:
lb-ft:
Nm:
Gearbox:
kg:
lb:
W/lb:
W/kg: