Porsche 911 (964) Technical Specifications & Model Comparison (European Variants)
European specs 911 964
Specifications | Carrera 4 | Carrera 2 | Carrera 2 Turbo-look Cabriolet | Speedster | Carrera RS Lightweight | Turbo 3.3 | Turbo 3.6 |
---|---|---|---|---|---|---|---|
Fuel feeding system | L-Jetronic | L-Jetronic | L-Jetronic | L-Jetronic | L-Jetronic | K-Jetronic | K-Jetronic |
Power | 184 kW | 184 kW | 184 kW | 184 kW | 191 kW | 235 kW | 265 kW |
Transmission | 5-speed manual | 5-speed manual, 4-speed Tiptronic (MY92-> enhanced 1st gear, MY93-> with Keylock/Shiftlock) | 5-speed manual, 4-speed Tiptronic (enhanced 1st gear, MY93-> with Keylock/Shiftlock) | 5-speed manual, 4-speed Tiptronic (enhanced 1st gear, MY93-> with Keylock/Shiftlock) | 5-speed mnual | 5-speed manual | 5-speed manual |
Drivetrain | 4WD | RWD | RWD | RWD | RWD | RWD | RWD |
Top speed | 162 mph/260 kmh | Manual 162 mph/260 kmh, Tiptronic 159 mph/256 kmh | Manual 158 mph/255 kmh, Tiptronic 156 mph/251 kmh | Manual 162 mph/260 kmh, Tiptronic 159 mph/256 kmh | 162 mph/260 kmh | 168 mph/270 kmh | 174 mph/280 kmh |
0-62 mph/100 kmh | 5.9 sec. | Manual 5.7 sec. Tiptronic 6.6 sec. | Manual 5.7 sec. Tiptronic 6.6 sec. | Manual 5.7 sec. Tiptronic 6.6 sec. | 5.3 sec. | 5.0 sec. | 4.8 sec. |
Stabilizer bars | MY89-90 20/18mm, MY91-> 20/20mm, optional 22/20mm | MY90 20/21mm, MY91->20/20mm, optional 22/19mm | 21/22mm, optional 21/21mm | 20/20mm, optional 22/19mm | 24/18mm, both adjustable | 21/22mm | 21/22mm |
Brake discs | Vented | Vented | Vented, larger diameter | Vented | Vented, larger diameter | Vented and drilled, larger diameter | Vented and drilled, larger diameter |
Brake calipers front | 4-pot | 4-pot | 4-pot | 4-pot | 4-pot | 4-pot | 4-pot |
Brake calipers rear | 4-pot | MY90-91 2-pot, MY92-> 4-pot | 4-pot | 4-pot | 4-pot | 4-pot | 4-pot |
Standard wheels | 6+8x16, MY89 ClubSport, MY90-91 Design 90, MY92-> Cup-Design | 6+8x16, MY90-91 Design 90, MY92-> Cup-Design | 7+9x17 Cup-Design | 7+8x17 Cup-Design | 7.5+9x17 Cup-Design | 7+9x17 Cup-Design | 8+10x18 3-piece |
Tyres | 205/55 & 225/50 ZR16 | 205/55 & 225/50 ZR16 | 205/50 & 255/40 ZR17 | 205/50 & 255/40 ZR17 | 205/50 & 255/40 ZR17 | 205/50 & 255/40 ZR17 | 225/40 & 265/35 ZR18 |
Limited slip differential | Optional for manual transmission | Optional for manual transmission | Optional for manual transmission | Standard | Standard | Standard | |
Rear spoiler | Automatically erecting, switch from MY90 | Automatically erecting | Automatically erecting | Automatically erecting | Automatically erecting | Static, houses the intercooler | Static, houses the intercooler |
Mirrors | MY89-91 rectangular, MY92-> aerodynamic | MY89-91 rectangular, MY92-> aerodynamic | Aerodynamic | Aerodynamic, with manual adjustment | Aerodynamic, with manual adjustment | Aerodynamic | Aerodynamic |
Fuel tank | 77 L | 77 L | 77 L | 77 L | 77 or 92 L | 77 L | 77 L |
Steering wheel | H-style, 2/91-> Airbag | H-style, 2/91-> Airbag | Airbag | 3-spoke 360 mm | H-style | Airbag | Airbag |
Audio equipment | Coupé 8 speakers, Cabriolet 6 | Coupé 8 speakers, Cabriolet 6 | Radio Blaupunkt Symphony with additional amplifier, 6 speakers | 4 speakers | Radio Blaupunkt Symphony or Stuttgart with additional amplifier, 8 speakers | Radio (MY93 Blaupunkt Symphony, MY94 Blaupunkt Bremen) with additional amplifier, 6 speakers | |
Rear seat belts | MY89 manual, MY90-> automatic | Automatic | Automatic | Automatic | Automatic | ||
Standard equipment | Board computer standard with Tiptronic | Full leather interior, board computer | Full leather interior, board computer | Full leather interior, board computer |
Specifications:
Carrera 4:
Carrera 2:
Carrera 2 Turbo-look Cabriolet:
Speedster:
Carrera RS Lightweight:
Turbo 3.3:
Turbo 3.6: