1956 – 1957 Porsche 356A/1300 Cabriolet Technical Specifications
WHAT BODY STYLE? | 2 door fixed-head coupé with 2+2 seats |
HOW LONG? | 3950 mm |
HOW HEAVY? | 850 kg |
WHAT SIZE ENGINE? | 1.3 litre, 1290 cm3 |
HOW MANY CYLINDERS? | 4, Flat |
HOW MUCH POWER? | 43.6 PS / 43 bhp / 32.1 kW @ 4200 rpm |
HOW MUCH TORQUE? | 81 Nm / 60 ft.lb / 8.3 kgm @ 2800 rpm |
HOW FAST? | 145 km/h, 90 mph |
BODYWORK | |
BODY TYPE | 2+2 seater fixed-head coupé |
NUMBER OF DOORS | 2 |
DESIGNER | |
DIMENSIONS & WEIGHTS | |
WHEELBASE | 2100 mm / 82.7 inches |
TRACK/TREAD (FRONT) | 1306 mm / 51.4 inches |
TRACK/TREAD (REAR) | 1272 mm / 50.1 inches |
LENGTH | 3950 mm / 155.5 inches |
WIDTH | 1670 mm / 65.7 inches |
HEIGHT | 1310 mm / 51.6 inches |
GROUND CLEARANCE | |
LENGTH:WHEELBASE RATIO
|
|
KERB WEIGHT | 850 kg / 1874 lb |
WEIGHT DISTRIBUTION | |
FUEL TANK CAPACITY | 52 litres |
AERODYNAMICS | |
DRAG COEFFICIENT | |
FRONTAL AREA | |
CDA | |
ENGINE | |
ENGINE TYPE | naturally aspirated petrol |
ENGINE MANUFACTURER | Porsche |
ENGINE CODE | 506/2 |
CYLINDERS | Flat 4 |
CAPACITY | 1.3 litre, 1290 cc, (78.721 cu in) |
BORE × STROKE | 74.5 × 74 mm, 2.93 × 2.91 in |
BORE/STROKE RATIO | 1.01 |
VALVE GEAR | overhead valve (OHV), 2 valves per cylinder, 8 valves in total |
MAXIMUM POWER OUTPUT | 43.6 PS (44 bhp) (32.1 kW) / at 4200 rpm |
SPECIFIC OUTPUT | 33.3 bhp/litre / 0.55 bhp/cu in |
MAXIMUM TORQUE | 81 Nm (60 ft·lb) (8.3 kgm) at 2800 rpm |
SPECIFIC TORQUE | 62.79 Nm/litre / 0.76 ft·lb/cu3 |
ENGINE CONSTRUCTION | |
SUMP | wet sumped |
COMPRESSION RATIO | 6.5:1 |
FUEL SYSTEM | 2 Solex 32 PBIC carburetors |
BMEP (BRAKE MEAN EFFECTIVE PRESSURE) | 789.1 kPa (114.4 psi) |
MAXIMUM RPM | |
CRANKSHAFT BEARINGS | |
ENGINE COOLANT | Air |
UNITARY CAPACITY | 322.5 cc |
ASPIRATION | Normal |
COMPRESSOR | N/A |
INTERCOOLER | None |
CATALYTIC CONVERTER | N |
PERFORMANCE | |
ACCELERATION 0-80KM/H (50MPH)
|
|
ACCELERATION 0-60MPH | |
ACCELERATION 0-100KM/H | |
ACCELERATION 0-160KM/H (100MPH)
|
|
STANDING QUARTER-MILE | |
STANDING KILOMETRE | |
MAXIMUM SPEED | 145 km/h (90 mph) |
POWER-TO-WEIGHT RATIO | 50.59 bhp/tonne (1000 kg) / 0.05 bhp/kg |
WEIGHT-TO-POWER RATIO | 26.51 kg/kW / 44.28 lb/bhp |
FUEL CONSUMPTION | |
FUEL CONSUMPTION | |
UNIVERSAL FUEL CONSUMPTION (CALCULATED FROM THE ABOVE)
|
|
LITRES/100KM | |
KM/LITRE | |
UK MPG | |
US MPG | |
CARBON DIOXIDE EMISSIONS
|
|
CHASSIS | |
ENGINE POSITION | rear |
ENGINE LAYOUT | longitudinal |
DRIVE WHEELS | rear wheel drive |
TORQUE SPLIT | N/A |
STEERING | |
TURNS LOCK-TO-LOCK | |
TURNING CIRCLE | |
FRONT SUSPENSION | |
REAR SUSPENSION | |
WHEEL SIZE FRONT | 4½J x 15 |
WHEEL SIZE REAR | 4½J x 15 |
TYRES FRONT | 5.60-15 |
TYRES REAR | 5.60-15 |
BRAKES F/R | Dr/Dr |
FRONT BRAKE DIAMETER | 280 mm |
REAR BRAKE DIAMETER | 280 mm |
BRAKED AREA | |
GEARBOX | 4 speed manual |
TOP GEAR RATIO | 0.82 |
FINAL DRIVE RATIO | 4.43 |
GENERAL | |
CARFOLIO.COM ID | 399619 |
PRODUCTION TOTAL | |
MODEL CODE | |
RAC RATING | 13.8 |
INSURANCE CLASSIFICATION | No information available |
TAX BAND | No information available |