1974 – 1977 Porsche 911 2.7 Technical Specifications
Body Type | 2+2 seater fixed-head coupé |
Number Of Doors | 2 |
Dimensions & Weights | |
Wheelbase | 2268 mm / 89.3 inches |
Track/tread (Front) | 1360 mm / 53.5 inches |
Track/tread (Rear) | 1342 mm / 52.8 inches |
Length | 4290 mm / 168.9 inches |
Width | 1610 mm / 63.4 inches |
Height | 1320 mm / 52 inches |
Ground Clearance | 152 mm / 6 inches |
Kerb Weight | 1075 kg / 2370 lbs |
Fuel Tank Capacity | 80 litres |
Engine | 2.7 L Aircooled Flat 6 |
Engine Type | Naturally aspirated petrol |
Engine Manufacturer | Porsche |
Engine Code | 911/92 |
Cylinders | Flat 6 |
Capacity | 2.7 litre / 2687 cc / (163.971 cu in) |
Bore × Stroke | 90 × 70.4 mm / 3.54 × 2.77 in |
Valve Gear |
single overhead camshaft (SOHC), 2 valves per cylinder, 12 valves in total
|
Maximum Power Output | 150 PS (148 bhp) (110 kW) at 5700 rpm |
Specific Output | 55.1 bhp/litre 0.9 bhp/cu in |
Maximum Torque | 235 Nm (173 ft·lb) (24 kgm) at 3800 rpm |
Specific Torque | 87.46 Nm/litre, 1.06 ft·lb/cu3 |
Sump | dry sumped |
Compression Ratio | 8:1 |
Fuel System | Bosch K-Jetronic fuel injection |
Bmep (Brake Mean Effective Pressure) | 1099 kPa (159.4 psi) |
Maximum Rpm | |
Crankshaft Bearings | 8 |
Engine Coolant | Air |
Unitary Capacity | 447.83 cc |
Aspiration | Normal |
Compressor | N/A |
Intercooler | None |
Catalytic Converter | N |
Performance | |
Acceleration 0-80km/h (50mph) | |
Acceleration 0-60mph | 7.5 seconds |
Maximum Speed | 210 km/h (130 mph) |
Engine Position | rear |
Engine Layout | longitudinal |
Drive Wheels | rear wheel drive |
Torque Split | N/A |
Steering | rack & pinion |
Front Suspension | I.TB. |
Rear Suspension | I.TB. |
Wheel Size Front | 5.5J x 15 |
Wheel Size Rear | 5.5J x 15 |
Tyres Front | 165 HR 15 |
Tyres Rear | 165 HR 15 |
Brakes F/r | VeDi/VeDi |
Front Brake Diameter | 283 mm |
Rear Brake Diameter | 290 mm |
Braked Area | 2858 cm2 |
Gearbox | 5 speed manual |
Top Gear Ratio | 0.72 |
Final Drive Ratio | 4.43 |
General | |
Rac Rating | 30.1 |