Porsche 993 VIN Numbers
Below is our detailed explanation of the 993 VIN codes. Our easy to use guide should help you find what you need quickly. The first part of this appendix provides the Vehicle Identification Number (VIN) code breakdowns. From this information it will then be possible for a potential 993 purchaser to determine the validity of the VIN when doing a pre purchase inspection. We went to great effort to ensure our data is accurate but as always we recommend that you check elsewhere too because errors do happen and getting reliable data from that era isn’t easy.
Porsche 911 (993) VIN Lookup
Porsche 993 VIN Lookup – Standard Models
Our simple to use tool will help you find the VIN and Engine number for any 993 Porsche. Choose your model year and your country to narrow down your search. Then click on the appropriate car to see the VIN and Engine numbers.
Model Year | Model | Spec | Body | VIN | Engine No. | Engine Type | Engine Power |
---|---|---|---|---|---|---|---|
1994 | 911 CARRERA | ROW | Coupe | R 99RS3 10061>19000 | 10061>19000 | M64.05/06 | 200KW |
1994 | 911 CARRERA | USA, CDN | Coupe | R 99SS3 20061>29000 | 20061>29000 | M64.07/08 | 200KW |
1994 | 911 CARRERA | ROW | Cabriolet | R 99RS3 30061>39000 | 30061>39000 | M64.05/06 | 200KW |
1994 | 911 CARRERA | USA, CDN | Cabriolet | R 99SS3 40061>49000 | 40061>49000 | M64.07/08 | 200KW |
1995 | 911 CARRERA | ROW | Coupe | S 99SS3 10061>19000 | 10061>19000 | M64.05/06 | 200KW |
1995 | 911 CARRERA | USA, CDN | Coupe | S 99SS3 20061>29000 | 20061>29000 | M64.07/08 | 200KW |
1995 | 911 CARRERA | ROW | RS | S 99SS3 90061>90207 | 90061>90207 | M64.20 | 200KW |
1995 | 911 CARRERA | ROW | RS | S 99TS3 90061>90640 | 90061>90640 | M64.20 | 200KW |
1995 | 911 CARRERA | ROW | Cabriolet | S 99SS3 30061>39000 | 30061>39000 | M64.05/06 | 200KW |
1995 | 911 CARRERA | USA, CDN | Cabriolet | S 99SS3 40061>49000 | 40061>49000 | M64.07/08 | 200KW |
1995 | 911 CARRERA | ROW | 4 Coupe | S 99SS3 10061>19000 | 10061>19000 | M64.05 | 200KW |
1995 | 911 CARRERA | USA, CDN | 4 Coupe | S 99SS3 20061>29000 | 20061>29000 | M64.07 | 200KW |
1995 | 911 CARRERA | ROW | 4 Cabriolet | S 99SS3 30061>39000 | 30061>39000 | M64.05 | 200KW |
1995 | 911 CARRERA | USA, CDN | 4 Cabriolet | S 99SS3 40061>49000 | 40061>49000 | M64.07 | 200KW |
1995 | 911 TURBO | S, CH, AG | Coupe | S 99SS3 70061>73000 | 70061>73000 | M64.60 | 300KW |
1995 | 911 TURBO | ROW | Coupe | S 99TS3 70061>71089 | 70061>71089 | M64.60 | 300KW |
1995 | 911 TURBO | USA, CDN | Coupe | S 99TS3 75001>75544 | 75001>75544 | M64.60 | 300KW |
1996 | 911 CARRERA | ROW | Coupe | T 99TS3 10061>19000 | 10061>19000 | M64.21/22 | 210KW |
1996 | 911 CARRERA | USA, CDN, BR | Coupe | T 99TS3 20061>29000 | 20061>29000 | M64.23/24 | 210KW |
1996 | 911 CARRERA | ROW | RS | T 99SS3 90208>90999 | 90208>90999 | M64.20 | 220KW |
1996 | 911 CARRERA | ROW | RS | T 99TS3 90641>90800 | 90641>90800 | M64.20 | 220KW |
1996 | 911 CARRERA | ROW | Cabriolet | T 99TS3 30061>39000 | 30061>39000 | M64.21/22 | 210KW |
1996 | 911 CARRERA | USA, CDN, BR | Cabriolet | T 99TS3 40061>49000 | 40061>49000 | M64.23/24 | 210KW |
1996 | 911 CARRERA | ROW | Targa | T 99TS3 80061>85000 | 80061>85000 | M64.21/22 | 210KW |
1996 | 911 CARRERA | USA, CDN, BR | Targa | T 99TS3 85061>89000 | 85061>89000 | M64.23/24 | 210KW |
1996 | 911 CARRERA 4 | ROW | Coupe | T 99TS3 10061>19000 | 10061>19000 | M64.21 | 210KW |
1996 | 911 CARRERA 4 | USA, CDN, BR | Coupe | T 99TS3 20061>29000 | 20061>29000 | M64.23 | 210KW |
1996 | 911 CARRERA 4 | ROW | Cabriolet | T 99TS3 30061>39000 | 30061>39000 | M64.21 | 210KW |
1996 | 911 CARRERA 4 | USA, CDN, BR | Cabriolet | T 99TS3 40061>49000 | 40061>49000 | M64.23 | 210KW |
1996 | 911 TURBO | ROW | Coupe | T 99TS3 71090>73000 | 71090>73000 | M64.60 | 300KW |
1996 | 911 TURBO | USA, CDN, BR | Coupe | T 99TS3 75545>76000 | 75545>76000 | M64.60 | 300KW |
1997 | 911 CARRERA | ROW | Coupe | V 99VS3 10061>19000 | 10061>19000 | M64.22/22 | 210KW |
1997 | 911 CARRERA | USA, CDN | Coupe | V 99VS3 20061>29000 | 20061>29000 | M64.23/24 | 210KW |
1997 | 911 CARRERA | BR | Coupe | V 99TS3 29601>2999 | 29601>2999 | M64.23/24 | 210KW |
1997 | 911 CARRERA | BR | Coupe | V 99VS3 29201>2999 | 29201>2999 | M64.23/24 | 210KW |
1997 | 911 CARRERA | ROW | Cabriolet | V 99VS3 30061>39000 | 30061>39000 | M64.21/22 | 210KW |
1997 | 911 CARRERA | USA, CDN | Cabriolet | V 99VS3 40061>49000 | 40061>49000 | M64.23/24 | 210KW |
1997 | 911 CARRERA | BR | Cabriolet | V 99VS3 49601>4999 | 49601>4999 | M64.23/24 | 210KW |
1997 | 911 CARRERA | ROW | Targa | V 99VS3 80061>85000 | 80061>85000 | M64.21/22 | 210KW |
1997 | 911 CARRERA | USA, CDN | Targa | V 99VS3 85061>89000 | 85061>89000 | M64.23/24 | 210KW |
1997 | 911 CARRERA | BR | Targa | V 99VS3 89801>89999 | 89801>89999 | M64.23/24 | 210KW |
1997 | 911 CARRERA 4 | ROW | Coupe | V 99VS3 10061>19000 | 10061>19000 | M64.21 | 210KW |
1997 | 911 CARRERA 4 | USA, CDN | Coupe | V 99VS3 20061>29000 | 20061>29000 | M64.23 | 210KW |
1997 | 911 CARRERA 4 | BR | Coupe | V 99VS3 29401>29999 | 29401>29999 | M64.23 | 210KW |
1997 | 911 CARRERA 4 | ROW | Cabriolet | V 99VS3 30061>39000 | 30061>39000 | M64.21 | 210KW |
1997 | 911 CARRERA 4 | USA, CDN | Cabriolet | V 99VS3 40061>49000 | 40061>49000 | M64.23 | 210KW |
1997 | 911 CARRERA 4 | BR | Cabriolet | V 99VS3 49801>49999 | 49801>49999 | M64.23 | 210KW |
1997 | 911 TURBO | ROW | Coupe | V 99VS3 70061>73000 | 70061>73000 | M64.60 | 300KW |
1997 | 911 TURBO | USA, CDN | Coupe | V 99VS3 75061>76000 | 75061>76000 | M64.60 | 300KW |
1997 | 911 TURBO | BR | Coupe | V 99VS3 79801>79999 | 79801>79999 | M64.60 | 300KW |
1998 | 911 CARRERA | ROW | Coupe | W 99WS3 10061>19000 | 10061>19000 | M64.21/22 | 210KW |
1998 | 911 CARRERA | USA, CDN | Coupe | W 99WS3 20061>29000 | 20061>29000 | M64.23/24 | 210KW |
1998 | 911 CARRERA | ROW | Coupe | W 99WS3 29201>29999 | 29201>29999 | M64.23/24 | 210KW |
1998 | 911 CARRERA | ROW | Cabriolet | W 99WS3 30061>39000 | 30061>39000 | M64.21/22 | 210KW |
1998 | 911 CARRERA | USA, CDN | Cabriolet | W 99WS3 40061>49000 | 40061>49000 | M64.23/24 | 210KW |
1998 | 911 CARRERA | BR | Cabriolet | W 99WS3 49601>49999 | 49601>49999 | M64.23/24 | 210KW |
1998 | 911 CARRERA | ROW | Targa | W 99WS3 80061>85000 | 80061>85000 | M64.21/22 | 210KW |
1998 | 911 CARRERA | USA, CDN | Targa | W 99WS3 85061>89000 | 85061>89000 | M64.23/24 | 210KW |
1998 | 911 CARRERA | BR | Targa | W 99WS3 89801>89999 | 89801>89999 | M64.23/24 | 210KW |
1998 | 911 CARRERA 4 | ROW | Coupe | W 99WS3 10061>19000 | 10061>19000 | M64.21 | 210KW |
1998 | 911 CARRERA 4 | USA, CDN | Coupe | W 99WS3 20061>29000 | 20061>29000 | M64.23 | 210KW |
1998 | 911 CARRERA 4 | BR | Coupe | W 99WS3 49801>49999 | 49801>49999 | M64.23 | 210KW |
1998 | 911 CARRERA 4 | ROW | Cabriolet | W 99WS3 30061>39000 | 30061>39000 | M64.21 | 210KW |
1998 | 911 CARRERA 4 | USA, CDN | Cabriolet | W 99WS3 40061>49000 | 40061>49000 | M64.23 | 210KW |
1998 | 911 CARRERA 4 | BR | Cabriolet | W 99WS3 49801>49999 | 49801>49999 | M64.23 | 210KW |
1998 | 911 TURBO | ROW | Coupe | W 99WS3 70061>73000 | 70061>73000 | M64.60 | 300KW |
1998 | 911 TURBO | USA, CDN | Coupe | W 99VS3 75061>77000 | 75061>77000 | M64.60 | 300KW |
1998 | 911 TURBO | MEX | Coupe | W 99WS3 75061>77000 | 75061>77000 | M64.60 | 300KW |
1998 | 911 TURBO | BR | Coupe | W 99WS3 79801>79999 | 79801>79999 | M64.60 | 300KW |
Model Year | Model | Spec | Body | Engine Type | Engine Power |
Model Year:
Model:
Spec:
Body:
VIN:
Engine No.:
Engine Type:
Engine Power:
I was blocked from using the VIN checker. Is it possible you can confirm that my car WP0ZZZ99ZSS316897 is a Coupe? Of course I know that it is but for some annoying reason our registration authorities here in the UK seem to think it is an Estate (wagon).
0