Porsche 911 (993) Technical Specifications & Model Comparison (European Variants)
European specs 911 993
Specifications | Carrera MY94-95 | Carrera MY96-> | Targa | Carrera 4 MY95 | Carrera 4 MY96-> | Carrera 4S | Carrera RS | Turbo |
---|---|---|---|---|---|---|---|---|
Induction system | Normally aspirated | Normally aspirated, Varioram | Normally aspirated, Varioram | Normally aspirated | Normally aspirated, Varioram | Normally aspirated, Varioram | Normally aspirated, Varioram | Twin-turbo |
Power | 200 kW | 210 kW | 210 kW | 200 kW | 210 kW | 210 kW | 221 kW | 300 kW |
Transmission | 6-speed manual 4-speed Tiptronic | 6-speed manual 4-speed Tiptronic | 6-speed manual 4-speed Tiptronic | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Drivetrain | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | 4WD |
Top speed | Manual 168 mph/270 kmh, Tiptronic 165 mph/265 kmh | Manual 171 mph/275 kmh, Tiptronic 168 mph/270 kmh | Manual 171 mph/275 kmh, Tiptronic 168 mph/270 kmh | 168 mph/270 kmh | 171 mph/275 kmh | 168 mph/270 kmh | 172 mph/277 kmh | 180 mph/290 kmh |
0-62 mph/100 kmh | Manual 5.6 sec., Tiptronic 6.6 sec. | Manual 5.4 sec., Tiptronic 6.4 sec. | Manual 5.4 sec., Tiptronic 6.4 sec. | 5.5 sec. | 5.3 sec. | 5.3 sec. | 4.9 sec. | 4.5 sec. |
Stabilizer bars | 21/18 mm, optionally 22/20 mm | 21/18 mm, optionally 22/20 mm | 21/18 mm, optionally 22/20 mm | 21/18 mm, optionally 22/20 mm | 21/18 mm, optionally 22/20 mm | 20/18mm, optionally 22/20mm | 23/19mm, both adjustable | 22/21mm |
Standard wheels | 7+9x16 'Cup-Design 93' | 7+9x16 'Cup-Design 93' | 7+9x17 Targa-Design | 7+9x16 'Cup-Design 93' | 7+9x16 'Cup-Design 93' | 8+10x18 Turbo-look | 8+10x18 3-piece | 8+10x18 hollow-spoke |
Tyres | 205/55 & 245/45 ZR16 | 205/55 & 245/45 ZR16 | 205/50 & 255/40 ZR17 | 205/55 & 245/45 ZR16 | 205/55 & 245/45 ZR16 | 225/40 & 285/30 ZR18 | 225/40 & 265/35 ZR18 | 225/40 & 285/30 ZR18 |
Limited slip differential | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Fuel tank | 73.5 L | 73.5 L | 73.5 L | 73.5 L | 73.5 L | 73.5 L | 92 L | 73.5 or 92 L |
Steering wheel | 4-spoke 380mm, airbag | 4-spoke 380mm, airbag | 4-spoke 380mm, airbag | 4-spoke 380mm, airbag | 4-spoke 380mm, airbag | 4-spoke 380mm, airbag | 3-spoke 360mm | 4-spoke 380mm, airbag |
Gear lever | with silver-coloured inlay | with silver-coloured inlay | with silver-coloured inlay | newer style lever | ||||
Audio equipment | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 10 speakers, Porsche/Becker CR-21 radio | 10 speakers, MY96-> Porsche/Becker CR-21 radio | |
Door locks | Left/right | Driver side only | Driver side only | Left/right | Driver side only | Driver side only | Left/right | MY96-> Driver side only |
Alarm remote control | Optional folding key with alarm remote control | Optional folding key with alarm remote control | Optional folding key with alarm remote control | Optional folding key with alarm remote control | MY96-> optional folding key with alarm remote control | |||
Standard equipment | Full leather interior, board computer | Full leather interior, board computer | ||||||
Weight (Coupé) with 90% of fuel and without driver | 1370 kg/3020 lb, Tiptronic +25kg/+55 lb | 1370 kg/3020 lb, Tiptronic +25kg/+55 lb | 1400 kg/3086 lb, Tiptronic +25kg/+55 lb | 1420 kg/3131 lb | 1420 kg/3131 lb | 1450 kg/3197 lb | 1270 kg/2800 lb | 1500 kg/3306 lb |
Specifications:
Carrera MY94-95:
Carrera MY96->:
Targa:
Carrera 4 MY95:
Carrera 4 MY96->:
Carrera 4S:
Carrera RS:
Turbo: