Porsche 911 (964) Technical Specifications & Model Comparison
Comparison of the C2, RS, Cup 911 964s
Specs | Carrera 2 USA | Carrera 2 Euro | RS America | RS Touring | Carrera Cup USA | RS Lightweight | RS Competition | Carrera Cup |
---|---|---|---|---|---|---|---|---|
Street legal | yes | yes | yes | yes | yes | yes | yes | no |
Mechanicals/electric | Carrera 2 USA | Carrera 2 Euro | RS America | RS Touring | Carrera Cup USA | RS Lightweight | RS Competition | Carrera Cup |
Power steering | yes | yes | no | LHD optional, RHD yes | no | LHD no, RHD yes | no | no |
Ride height | +10mm | standard | +10mm | -40 mm | -40 mm | -40 mm | -40 mm | -40 mm |
Front/rear stabilizer bars | 20/20 mm | 20/20 mm | M030 22/20 mm | 24/18 mm, adjustable | 24/18 mm, adjustable | 24/18 mm, adjustable | 24/18 mm, adjustable | 24/18 mm, adjustable |
Shock absorbers | Boge (steel) | Boge (steel) | M030/964 Turbo Boge (steel) | Bilstein (aluminium) | Bilstein (aluminium) | Bilstein (aluminium) | Bilstein (aluminium) | Bilstein (aluminium) |
Rear spring rate | standard | standard | M030/964 Turbo | racing | racing | racing | racing | racing |
Front spring rate | standard | standard | standard | racing | racing | racing | racing | racing |
Spring upper strut mounts | rubber | rubber | rubber | ball joint | ball joint | ball joint | ball joint | ball joint |
Front lower control arm bushing | standard rubber | standard rubber | standard rubber | hard rubber | hard rubber | hard rubber | hard rubber | hard rubber |
Rear trailing arm control mount | standard | standard | standard | modified | modified | modified | modified | modified |
Strutbar | no | no | no | no | yes | no | no | yes |
Engine | M64/01 184kW 310Nm | M64/01 184kW 310Nm | M64/01 184kW 310Nm | M64/03 191kW 325Nm | M64/03 191kW 325Nm | M64/03 191kW 325Nm | M64/03 191kW 325Nm | M64/03 191kW 325Nm |
Engine mounts | hydraulic | hydraulic | hydraulic | solid rubber | solid rubber | solid rubber | solid rubber | magnesium |
Flywheel | dual mass | dual mass | dual mass | dual mass | lightweight -7kg | lightweight -7kg | lightweight -7kg | lightweight -7kg |
Gearbox | G50/05 | G50/05 | G50/05 | G50/10 | G50/10 | G50/10 | G50/10 | G50/10 |
Syncros | standard | standard | standard | steel | steel | steel | steel | steel |
LSD | optional 40% fixed lock | optional 40% fixed lock | optional 40% fixed lock | 964 Turbo 20/100% variable lock | 964 Turbo 20/100% variable lock | 964 Turbo 20/100% variable lock | 964 Turbo 20/100% variable lock | 964 Turbo 20/100% variable lock |
Transmission mounts | standard | standard | standard | hard rubber | standard | hard rubber | hard rubber | hard rubber |
Brakes | 298/299mm | 298/299mm | 298/299mm | 322/299mm (like Turbo) | 322/299mm (like Turbo) | 322/299mm (like Turbo) | 322/299mm (like Turbo) | 322/299mm (like Turbo) |
Wheels | 7+8x17 aluminium (optional) | 7+8x17 aluminium (optional) | 7+8x17 aluminium | 7.5+9x17 magnesium | 7+8x17 aluminium* | 7.5+9x17 magnesium | 7.5+9x17 magnesium | 7.5+9x17 magnesium, Supercup: 8+9.5x18" 3-piece |
Battery | 75 Ah | 75 Ah | 75 Ah | 36 Ah | 36 Ah | 36 Ah | 36 Ah | 36 Ah |
Master el.switch | no | no | no | no | yes | yes | yes | yes |
Wiring | standard | standard | standard | standard | standard | simplified | simplified | simplified |
Interior | Carrera 2 USA | Carrera 2 Euro | RS America | RS Touring | Carrera Cup USA | RS Lightweight | RS Competition | Carrera Cup |
AC | standard | optional | optional | optional | no | no | no | no |
Cruise control | optional | optional | no | no | no | no | no | no |
Seat heating | optional | optional | no | optional | no | no | no | no |
Seats | basic, optional sport | basic, optional sport | sport | sport | basic* | buckets, optional sport | 2 buckets | 1 bucket |
Radio/speakers | standard | standard | optional | optional | no | no | no | no |
Door panels | standard | standard | basic with speakers | standard | basic | basic | basic | basic |
Carpet | standard | standard | lightweight | lightweight | lightweight | lightweight | no | no |
Short shifter/gear lever | no/standard | no/standard | no/standard | yes/28mm taller | yes/28mm taller | yes/28mm taller | yes/28mm taller | yes/28mm taller |
Airbags | yes | yes | yes | no | yes* | no | no | no |
Rear seat area | seats | seats | MY93 luggage tray/MY94 seats | no seats | luggage tray* | no seats | no seats | no seats |
Rear window heating | yes | yes | yes | yes | no | no | no | no |
Windows | electric | electric | electric | electric | electric | manual | manual | manual |
Alarm incl. central lock | yes | yes | yes | yes | yes* | no | no | no |
Interior lights | yes | yes | yes | yes | yes | no | no | no |
Headliner, pillar covering | standard | standard | standard | standard | standard* | standard | no | no |
Sunvisors | standard | standard | standard | standard | standard* | standard | driver side only | no |
Trunk carpeting | standard | standard | standard | standard | spare tyre cover only | spare tyre cover only | no | no |
Body | Carrera 2 USA | Carrera 2 Euro | RS America | RS Touring | Carrera Cup USA | RS Lightweight | RS Competition | Carrera Cup |
Headlamp wash | optional | optional | no | optional | no | no | no | no |
Sunroof | optional | optional | optional | optional | no | no | no | no |
Front bumper alloy beam | yes | yes | yes | yes | yes* | yes | yes | no |
Bumper shocks | standard | optional | standard | optional | standard* | no | no | no |
Third braking light | yes | no | yes | no | yes* | no | no | no |
Mirror | electric | electric | manual | electric | manual | manual | manual | manual |
Fender edges rolled | no | no | early cars only | yes | yes | yes | yes | yes |
Rear spoiler | retractable | retractable | whaletail | retractable | retractable | retractable | retractable | retractable |
Int.sound dampening | yes | yes | reduced | yes | no | no | no | no |
Front hood | steel | steel | steel | aluminium | aluminium | aluminium | aluminium | aluminium |
Side glass | 4.7mm | 4.7mm | 4.7mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.0mm |
Rear glass | 4.7mm | 4.7mm | 4.7mm | 3.0mm | 4.7mm | 3.0mm | 3.0mm | 3.0mm |
Seamwelds | no | no | no | yes | yes | yes | yes | yes |
Rear bumper style | standard | standard | standard | lightweight | standard* | lightweight | lightweight | lightweight |
Door beams | yes | yes | yes | no | yes* | no | no | no |
Fog lamps | yes | yes | yes | no | yes | no | no | no |
Undercoating/warranty | yes/10years | yes/10years | yes/10years | yes/10years | no/3years | no/3years | no/3years | no/3years |
Hood pins | no | no | no | no | yes | no | no | yes |
Engine belly pan | yes | yes | yes | yes | no | yes | yes | no |
Engine compartment insulation | standard | standard | standard | standard | standard | standard | no | no |
Windshield bottle | 7.4 L | 7.4 L | 7.4 L | 7.4 L | 7.4 L | 1.0 L | 1.0 L | 1.0 L |
Rollcage | no | no | no | no | no* | optional | yes | yes |
Fuel tank | 77 L | 77 L | 77 L | 77 L, optional 92 L | 77 L | 77 L, optional 92 L | 77 L, optional 92 L | 77 L |
Weight | 1370 kg/3031 lb | 1350 kg/2976 lb | 1340 kg/2954 lb | 1320 kg/2910 lb | 1286 kg /2835 lb ** | 1220 kg/2690 lb | 1120 kg/2469 lb |
Specs:
Carrera 2 USA:
Carrera 2 Euro:
RS America:
RS Touring:
Carrera Cup USA:
RS Lightweight:
RS Competition:
Carrera Cup:
* shows how the Carrera Cup USA left the factory, not the Andial conversion
** real weight measured by Bob Cagnon